4 (133 ratings)
Oxford Brookes University (OBU), a public university located in Oxford, Oxfordshire, United Kingdom, was established in 1992. In its 2021 world university ranking, QS (Top Universities) has gradually lowered OBU's position from 359th rank in 2017 to 383rd rank in 2021. In a similar vein, OBU's ranking in THE's (Times Higher Education) best university ranking fell from 401-500 for 2018 to 601-800 for 2020 and 2021.
OBU is placed 1006th overall in the US News & World Report ranking of institutions for 2021. This represents a 30-point drop from the previous year. We can see that OBU has been ranked among the top 100 institutions in the UK by two well-known publishers in the UK. In its university ranking, The Complete University Guide has moved OBU up one spot, from 66th in 2019 to 48th in 2021. In its university rating, The Guardian also placed OBU at 57th in 2017 and later raised it to 43rd in 2021.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
QS - World University Ranking | 361 | 363 | 376 | 383 | 429 |
THE (Times Higher Education) - University Ranking | 401-500 | 501-600 | 601-800 | 601-800 | 601-800 |
The Complete University Guide - University Ranking (UK) | 66 | 66 | 51 | 48 | 51 |
The Guardian - University Rankings | 50 | 41 | 33 | 43 | 46 |
US News & World Report - Global Universities | 967 | 976 | 976 | 1006 | 1035 |
Now let's talk about Oxford Brookes University's (OBU) course ranking! In its Accounting & Finance ranking for 2019 and 2020, QS ranks OBU at positions 151-200. OBU has been listed by THE at 201-250 in its PG Business and Economics rating since 2019. OBU is among the top 100 universities according to The Complete University Guide's rankings in the fields of accounting and finance as well as business and management studies. OBU's ranking in The Guardian's Accounting & Finance Ranking has significantly increased from 86th place for 2017 to 17th place for 2021. However, The Guardian's ranking for business, management, and marketing has decreased OBU's place from 25th for 2020 to 52nd for 2021.
OBU's position in The Complete University Guide's Mechanical Engineering Ranking has declined from 41st for 2019 to 48th for 2021. In terms of computer science rankings for 2021, OBU is rated 61st. OBU is ranked 27th in the world for mechanical engineering by The Guardian for 2021. According to the data above, OBU's Accounting and Finance programmes are well-liked in the UK.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Accounting & Finance | 101-150 | 151-200 | 151-200 | 151-200 | NA |
THE (Times Higher Education) - PG Business and Economics | NA | 201-250 | 201-250 | 201-250 | 301-400 |
The Complete University Guide - Accounting & Finance Ranking | 63 | 54 | 55 | 55 | 35 |
The Complete University Guide - Business & Management Studies (UK) | 60 | 58 | 49 | 47 | 60 |
The Guardian - Accounting & Finance Rankings | 77 | 33 | 20 | 17 | 49 |
The Guardian - Business, Management & Marketing | 43 | 30 | 25 | 52 | 76 |
The Guardian - Guardian Economics Rankings | 57 | 56 | 67 | 57 | 63 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Architecture & Built Environment Rankings | 51-100 | 51-100 | 51-100 | 51-100 | NA |
QS - Engineering and Technology | 451-500 | 451-500 | NA | NA | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | NA | 401-450 | 401-450 | 401-450 | NA |
THE (Times Higher Education) - Engineering | NA | NA | NA | NA | 201-250 |
The Complete University Guide - Architecture Rankings | 17 | 18 | 15 | 18 | 19 |
The Complete University Guide - Mechanical Engineering Ranking [12] | 40 | 41 | 42 | 48 | 60 |
The Guardian - Guardian Architecture Rankings | 13 | 12 | 8 | 8 | 13 |
The Guardian - Mechanical Engineering | 27 | 33 | 26 | 27 | 44 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
The Complete University Guide - Computer Science | 71 | 57 | 54 | 61 | 64 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - QS - Biological Sciences Rankings | NA | NA | 551-600 | 551-600 | NA |
THE (Times Higher Education) - Life Sciences Rankings | NA | NA | 201-250 | 201-250 | 201-250 |
THE (Times Higher Education) - THE - Psychology Rankings | NA | 301-400 | 301-400 | 401-500 | 401-500 |
The Complete University Guide - Biological Sciences Rankings | 47 | 50 | 51 | 53 | 45 |
The Complete University Guide - Psychology Rankings | 65 | 64 | 60 | 73 | 58 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | NA | 301-400 | 301-400 | 301-400 | NA |
QS - Politics Rankings | 101-150 | 101-150 | 151-200 | 151-200 | NA |
QS - QS - Art & Design Rankings | 151-200 | NA | NA | NA | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 201-250 | 201-250 | 301-400 | 401-500 | 401-500 |
The Complete University Guide - Art & Design Rankings | 57 | 38 | 50 | 61 | 52 |
The Complete University Guide - Communication & Media Studies Rankings | 40 | 39 | 23 | 31 | 47 |
The Complete University Guide - Sociology Rankings | 47 | 33 | 41 | 47 | 48 |
The Guardian - Guardian Art Rankings | 4 | 17 | 5 | 28 | 36 |
The Guardian - Guardian Journalism, Publishing and PR Rankings | 3 | 2 | 1 | 13 | 12 |
The Guardian - Guardian Media & Film Studies Rankings | 48 | 29 | 30 | 39 | 65 |
The Guardian - Guardian Politics Rankings | 59 | 60 | 55 | 29 | 45 |
The Guardian - Guardian Sociology Rankings | 59 | 68 | 26 | 37 | 31 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Nursing Rankings | 151-200 | 151-200 | 101-150 | 151-200 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | 301-400 | 251-300 | 301-400 | 301-400 | 301-400 |
The Complete University Guide - Nursing Rankings | 42 | 32 | 34 | 41 | 47 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - QS - Law Rankings | 151-200 | 201-250 | 251-300 | 251-300 | NA |
The Complete University Guide - Law Rankings | 55 | 75 | 86 | 79 | 72 |
The Guardian - Guardian Law Rankings | 48 | 74 | 69 | 72 | 73 |
1013
US News
601
Times Higher Education
438
QS Rankings
601
Times Higher Education
429
QS Rankings
755
Webometrics - World
65
Webometrics - National
Deadline
2022-03-31
Awarded
Varies
Amount
₹4.78L
Deadline
2020-04-30
Awarded
40
Amount
₹7.20L
Deadline
2023-07-07
Awarded
Varies
Amount
₹4.78L
Deadline
2023-11-30
Awarded
Varies
Amount
₹1.92L
UK | Bristol
#401 in Times Higher Education
Fees: Fees depends on which course you choose.
Established: 1595
Oxford Brookes University is located in Oxford, UK
The average first year cost to study in Oxford Brookes University is INR 2144897
Oxford Brookes University has an acceptance rate of 12.5%