4 (133 ratings)
According to the Times Higher Education Globe University Rankings 2023, the University of the West of Scotland is ranked between 601 and 800 in the world. The university's standing in the most recent THE rankings has dropped. From 2020 to 2022, the University of the West of Scotland's ranking ranged from 501 to 600.
When it comes to institutions in the UK, the University of West Scotland was ranked 125th by the Complete University Guide in 2023. The university's standing in the current rankings has dropped as of 2022, when it is ranked 103rd in The Complete University Guide. The Complete University Guide takes into account a number of factors when assessing institutions, including student happiness, entry requirements, research quality, and research intensity.
According to The Guardian, the University of the West of Scotland got ranked 120 in 2022 and 119 in 2023. The Guardian's ranking methodology takes into account factors like entry requirements, teaching standards, student-staff ratios, and feedback.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - University Ranking | 501-600 | 401-500 | 501-600 | 501-600 | 501-600 |
The Complete University Guide - University Ranking (UK) | 100 | 114 | 104 | 109 | 103 |
The Guardian - University Rankings | 104 | 114 | 106 | 120 | 120 |
The university's Accounting & Finance programme has been ranked by The Complete University Guide as ranking only a little bit higher than the list of 100 in the UK for 2023. In 2023, this course is ranked #101 overall. The Complete University Guide rankings for 2023 place the Business & Management Studies course at the 119th spot. The Accounting & Finance programme will be in 97th place according to The Guardian in 2023.
At 2023, The Complete University Guide's rankings of the engineering programmes offered by the University of the West of Scotland place the civil engineering programme in 48th place overall. According to The Complete University Guide's 2023 rankings, mechanical engineering is ranked 71st overall. On the other hand, The Guardian has ranked the civil engineering course at number 52 in 2023.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Business and Economics | NA | NA | NA | NA | 301-400 |
The Complete University Guide - Accounting & Finance Ranking | 64 | 53 | 44 | 58 | 70 |
The Complete University Guide - Business & Management Studies (UK) | 72 | 72 | 87 | 90 | 71 |
The Guardian - Accounting & Finance Rankings | 89 | 49 | 41 | 84 | 94 |
The Guardian - Business, Management & Marketing | 96 | 118 | 111 | 114 | 116 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
The Complete University Guide - Aeronautical & Aerospace Engineering | 31 | 31 | 25 | 25 | 17 |
The Complete University Guide - Chemical Engineering Ranking | 21 | 24 | 27 | 26 | 20 |
The Complete University Guide - Civil Engineering Ranking | 32 | 28 | 31 | 42 | 31 |
The Complete University Guide - Mechanical Engineering Ranking | 62 | 46 | 55 | 45 | 61 |
The Guardian - Chemical Engineering | 18 | 5 | 11 | 23 | 19 |
The Guardian - Civil Engineering | 21 | 5 | 3 | 42 | 50 |
The Guardian - Mechanical Engineering | 65 | 55 | 60 | 64 | 68 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
The Complete University Guide - Computer Science | 87 | 85 | 91 | 89 | 65 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
The Complete University Guide - Biological Sciences Rankings | 68 | 75 | 85 | 84 | 48 |
The Complete University Guide - Physics & Astronomy Rankings | 42 | 46 | 41 | 37 | 36 |
The Complete University Guide - Psychology Rankings | 63 | 86 | 62 | 85 | 95 |
The Guardian - Guardian Physics Rankings | 28 | NA | NA | NA | NA |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
The Complete University Guide - Art & Design Rankings | NA | NA | 84 | 85 | NA |
The Complete University Guide - Communication & Media Studies Rankings | 46 | 47 | 56 | 69 | 63 |
The Complete University Guide - Sociology Rankings | 41 | 51 | 61 | 70 | 67 |
The Guardian - Guardian Journalism, Publishing and PR Rankings | 57 | 57 | 56 | 51 | NA |
The Guardian - Guardian Media & Film Studies Rankings | 34 | 23 | 40 | 66 | 82 |
The Guardian - Guardian Politics Rankings | 71 | 75 | 77 | 76 | 77 |
The Guardian - Guardian Sociology Rankings | 47 | 67 | 38 | 90 | 84 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - Clinical and Health Rankings | NA | NA | NA | 601+ | 601+ |
The Complete University Guide - Nursing Rankings | 63 | 58 | 36 | 33 | 37 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
The Complete University Guide - Law Rankings | 97 | 97 | 103 | 97 | 104 |
The Guardian - Guardian Law Rankings | 96 | 96 | 94 | 100 | 101 |
501
US News
601
Times Higher Education
501
Times Higher Education
1312
Webometrics - World
Deadline
2022-03-31
Awarded
Varies
Amount
₹4.78L
Deadline
2020-04-30
Awarded
40
Amount
₹7.20L
Deadline
2023-07-07
Awarded
Varies
Amount
₹4.78L
Deadline
2023-11-30
Awarded
Varies
Amount
₹1.92L
UK | Bristol
#401 in Times Higher Education
Fees: Fees depends on which course you choose.
Established: 1595
University of the West of Scotland is located in Paisley, UK
The average first year cost to study in University of the West of Scotland is INR 1413013
University of the West of Scotland has an acceptance rate of 12.5%