4 (100 ratings)
According to THE (Times Higher Education) - University Ranking, the University of Wolverhampton has been ranked between 801 and 1000 for three years in a row, from 2019 to 2021. Teaching, Research, and Citations are each given 30% weight in Times Higher Education's (THE) rating methodology.
The university was placed 121 for 2021 and 124 for 2020 by The Complete University Guide - University Ranking (UK). The university was ranked 115 in 2020 and 112 in 2021 by The Guardian - University Rankings. As part of their ranking criteria, The Complete University Guide takes into account Graduate Prospects, Research Quality, Research Intensity, and Entry Standards. Entry Standards, Student-Staff Ratio, Value-Added Services, and Career Prospects are the main ranking factors used by The Guardian.
The University of Wolverhampton is also mentioned in the list of global universities published by US News & World Report, where it has held the 1339th position since 2021. In addition to other rating factors, the US News & World Report bases their rankings on the number of publications cited, global research reputation, and regional research reputation (12.5% each).
Ranked By | 2019 | 2020 | 2021 | 2022 |
QS - World University Ranking [1] | NA | NA | NA | 1001-1200 |
THE (Times Higher Education) - University Ranking [2] | 601-800 | 801-1000 | 801-1000 | 1001-1200 |
The Complete University Guide - University Ranking (UK) [3] | 129 | 124 | 121 | 124 |
The Guardian - University Rankings [4] | 116 | 115 | 112 | 106 |
US News & World Report - Global Universities [5] | 1280 | 1280 | 1339 | 1429 |
The Business & Management Studies (UK) programme is scored 116 for 2021 and 106 for 2020 in The Complete University Guide, while the Accounting & Finance programme is ranked 88 for 2020 and 2021. The Accounting & Finance programme has been ranked by The Guardian at 30 for 2021, and Business, Management & Marketing has been listed at 114 for 2021.
The Complete University Guide has ranked the engineering courses Chemical Engineering at 30 for 2019–2021, Civil Engineering at 51 for 2020, and 56 for 2021. The Civil Engineering programme is ranked 47 for 2021 by The Guardian, while the Mechanical Engineering course is ranked 26 for 2021. The Computer Science programme is ranked 101 for 2021 by The Complete University Guide.
Ranked By | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Business and Economics [6] | NA | NA | 501-600 | 601+ |
The Complete University Guide - Accounting & Finance Ranking [7] | 89 | 88 | 88 | 85 |
The Complete University Guide - Business & Management Studies (UK) [7] | 117 | 106 | 116 | 117 |
The Guardian - Accounting & Finance Rankings [8] | 87 | 71 | 30 | 84 |
The Guardian - Business, Management & Marketing [8] | 122 | 106 | 114 | 114 |
Ranked By | 2019 | 2020 | 2021 | 2022 |
The Complete University Guide - Aeronautical & Aerospace Engineering | 34 | 35 | 36 | 31 |
The Complete University Guide - Architecture Rankings | 49 | 56 | 58 | 54 |
The Complete University Guide - Chemical Engineering Ranking [9] | 30 | 30 | 30 | 29 |
The Complete University Guide - Civil Engineering Ranking [9] | 54 | 51 | 56 | 57 |
The Complete University Guide - Mechanical Engineering Ranking [9] | NA | NA | NA | 63 |
The Guardian - Chemical Engineering [10] | NA | NA | NA | 11 |
The Guardian - Civil Engineering [10] | 36 | 30 | 47 | 29 |
The Guardian - Guardian Architecture Rankings | 43 | 50 | 43 | NA |
The Guardian - Mechanical Engineering [10] | 51 | 49 | 26 | 63 |
Ranked By | 2019 | 2020 | 2021 | 2022 |
The Complete University Guide - Computer Science [11] | 104 | 97 | 101 | 110 |
Ranked By | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - THE - Psychology Rankings | NA | NA | NA | 401-500 |
The Complete University Guide - Biological Sciences Rankings | 94 | 95 | 97 | 99 |
The Complete University Guide - Psychology Rankings | 99 | 94 | 97 | 118 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 301-400 | NA | NA | NA | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | NA | NA | NA | NA | 501+ |
The Complete University Guide - Art & Design Rankings | NA | 73 | 68 | 64 | 79 |
The Complete University Guide - Communication & Media Studies Rankings | NA | 80 | 69 | 50 | 77 |
The Complete University Guide - Sociology Rankings | NA | 94 | 85 | 84 | 101 |
The Guardian - Guardian Art Rankings | NA | 27 | 39 | 33 | 20 |
The Guardian - Guardian Media & Film Studies Rankings | NA | 61 | 56 | 46 | NA |
The Guardian - Guardian Politics Rankings | NA | NA | 66 | NA | NA |
The Guardian - Guardian Sociology Rankings | NA | 78 | 77 | 78 | 67 |
Ranked By | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - Clinical and Health Rankings | NA | NA | NA | 601+ |
The Complete University Guide - Nursing Rankings | 60 | 57 | 57 | 54 |
Ranked By | 2019 | 2020 | 2021 | 2022 |
The Complete University Guide - Law Rankings | 91 | 96 | 94 | 99 |
The Guardian - Guardian Law Rankings | 98 | 99 | 91 | 95 |
1526
US News
Deadline
2022-03-31
Awarded
Varies
Amount
₹4.78L
Deadline
2020-04-30
Awarded
40
Amount
₹7.20L
Deadline
2023-07-07
Awarded
Varies
Amount
₹4.78L
Deadline
2023-11-30
Awarded
Varies
Amount
₹1.92L
UK | Bristol
#401 in Times Higher Education
Fees: Fees depends on which course you choose.
Established: 1595
University of Wolverhampton is located in Wolverhampton, UK
The average first year cost to study in University of Wolverhampton is INR 1545145
University of Wolverhampton has an acceptance rate of 12.5%