4 (100 ratings)
Territorial Normal School, the predecessor to Arizona State University (ASU), was established in 1885. Arizona State University was subsequently established in 1958. Additionally, the calibre of its research and teaching has continuously improved. THE, a ranking system that places a strong focus on instruction, research, and citation, fell Arizona State from 126th place in 2018 to 184th position in 2021, but it again recovered its position with a 132nd rank in 2022. The Academic Ranking of World Universities (ARWU, Shanghai Ranking), which places a high value on faculty quality and research output, continuously ranked ASU between 101 and 150th from 2016 to 2021.
Arizona State University has produced outstanding results in both its teaching and research. This is seen in the US News rating of the greatest national institutions, which places it at 103rd place among US universities, a rise of 14 points from the previous year. However, in 2022, its ranking once more declined to 117th place. When it comes to the US News global rankings, Arizona State has constantly held its position up until 2022, when it dropped to number 165 from the previous 146. The rating rose with 132nd position in 2022 despite THE, which lowered it from 131 in 2017 to 184 in 2021.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings | 101-150 | 101-150 | 101-150 | 101-150 | NA |
QS - World University Ranking | 209 | 212 | 215 | 220 | 216 |
THE (Times Higher Education) - University Ranking | 126 | 123 | 155 | 184 | 132 |
US News & World Report - Global Universities | 145 | 146 | 146 | 146 | 165 |
US News & World Report - National University Ranking | NA | 115 | 117 | 103 | 117 |
The undergraduate programmes in journalism, business and finance, and agriculture offered by ASU are listed as outstanding colleges by The Princeton Review in 2021. The Walter Cronkite School of Journalism and Mass Communication was named the best journalism school in the US by The Princeton Review. When we thoroughly examine Bloomberg's list of the top business schools in the USA, we find that Arizona State University's rankings have significantly increased from 49th in 2016 to 2nd in 2020. It was ranked 55th in 2021.
Since 2018, US News has routinely placed ASU's MBA in supply chain management in the bottom five spots. As a result, candidates searching for reputable business schools in the US may consider ASU. However, when we look at the QS (Top Universities) Global MBA rankings, ASU has fallen from 74th place in 2018 to 111-120th place in 2021. However, the rating has significantly improved, falling between 101 and 110th place in 2022.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
Bloomberg - Best Business School USA | 34 | 48 | 2 | 55 | NA |
FT (Financial Times) - GMBA Ranking | 51 | 62 | NA | 57 | NA |
QS - Accounting & Finance | 151-200 | 151-200 | 101-150 | 101-150 | NA |
QS - Global MBA | 74 | 78 | 84 | 111-120 | 101-110 |
QS - Masters in Business Analytics Rankings | 11 | 19 | 19 | 27 | 32 |
QS - Masters in Supply Chain Management Rankings | NA | NA | NA | 19 | 23 |
THE (Times Higher Education) - PG Business and Economics | 44 | 59 | 48 | 49 | 44 |
US News & World Report - Entrepreneurship MBA | NA | NA | NA | 17 | 30 |
US News & World Report - Finance MBA | NA | NA | NA | 31 | 20 |
US News & World Report - Graduate Business School | 29 | NA | 35 | 35 | 30 |
US News & World Report - Information Systems MBA | NA | NA | 11 | 13 | 7 |
US News & World Report - MBA Business Analytics | NA | NA | NA | 11 | 10 |
US News & World Report - Supply Chain Management MBA | 3 | 3 | 3 | 3 | 3 |
US News & World Report - UG Business | 30 | NA | 31 | 24 | 23 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Architecture & Built Environment Rankings | 51-100 | 101-150 | 101-150 | 101-150 | NA |
QS - Engineering and Technology | 244 | 213 | 202 | 158 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 151-200 | 151-200 | 151-200 | 151-200 | NA |
THE (Times Higher Education) - PG Engineering and Technology | 101-125 | 101-125 | 84 | 99 | 101-125 |
US News & World Report - Aerospace Engineering PG | NA | NA | NA | 22 | 25 |
US News & World Report - Best UG Biomedical Engineering Schools | NA | NA | NA | 30 | 29 |
US News & World Report - Biomedical Engineering PG | NA | NA | NA | 58 | 53 |
US News & World Report - Chemical Engineering PG | NA | NA | NA | 47 | 52 |
US News & World Report - Civil Engineering PG | NA | NA | NA | 33 | 26 |
US News & World Report - Electrical Engineering PG | NA | NA | NA | 27 | 31 |
US News & World Report - Mechanical Engineering PG | NA | NA | NA | 40 | 41 |
US News & World Report - UG Electrical, Electronic & Communications Engg. | NA | 22 | 22 | 26 | 22 |
US News & World Report - UG Mechanical Engineering | NA | 30 | 30 | 30 | 21 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computers | 79 | 101-125 | 126-150 | 126-150 | 101-125 |
US News & World Report - Computer Engineering PG | NA | NA | NA | 30 | 33 |
US News & World Report - UG Computer Engineering | NA | 29 | 29 | 22 | 20 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 201-300 | 151-200 | 151-200 | 301-400 | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 401-500 | 401-500 | 401-500 | 401-500 | NA |
QS - Physics and Astronomy Rankings | 251-300 | 251-300 | 251-300 | 251-300 | NA |
QS - QS - Biological Sciences Rankings | 101-150 | 151-200 | 151-200 | 151-200 | NA |
QS - QS - Mathematics Rankings | 101-150 | 151-200 | 151-200 | 201-250 | NA |
THE (Times Higher Education) - Life Sciences Rankings | 97 | 98 | 126-150 | 151-175 | 151-175 |
THE (Times Higher Education) - THE - Psychology Rankings | 82 | 49 | 50 | 61 | 52 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 51-75 | 51-75 | 42 | 51-75 | NA |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 34 | 43 | 40 | 51-75 | NA |
QS - Communication and Media Studies Rankings | 101-150 | 101-150 | 151-200 | 101-150 | NA |
QS - Politics Rankings | 151-200 | 151-200 | NA | 151-200 | NA |
QS - QS - Art & Design Rankings | 151-200 | 151-200 | 151-200 | NA | NA |
QS - QS - Sociology Rankings | 101-150 | 151-200 | 151-200 | 151-200 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 126-150 | 126-150 | 126-150 | 151-175 | 126-150 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Nursing Rankings | 76-100 | 101-150 | 151-200 | NA | NA |
QS - QS - Medicine Rankings | NA | NA | NA | 251-300 | NA |
QS - QS - Nursing Rankings | NA | NA | NA | 101-150 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | NA | 151-175 | 251-300 | 301-400 | NA |
US News & World Report - Best Graduate Nursing Schools | 31 | NA | NA | 40 | 39 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Law Ranking | 25 | 23 | 15 | 50 | NA |
QS - QS - Law Rankings | 101-150 | 201-250 | 251-300 | 151-200 | NA |
THE (Times Higher Education) - THE - Law Rankings | 60 | 60 | NA | NA | 101-125 |
US News & World Report - Best Graduate Law Schools | 25 | NA | NA | 24 | 25 |
55
Webometrics - World
156
US News
156
Times Higher Education
219
QS Rankings
56
Webometrics - World
42
Webometrics - National
216
QS Rankings
132
Times Higher Education
117
US News
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.15L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
Deadline
2023-06-30
Awarded
Varies
Amount
₹18.36L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
USA | Cambridge
#3 in Webometrics - World
Fees: $19,895 USD Approximately
Established: 1861
USA | Atlanta
#62 in Webometrics - World
Fees: Fees depends on which course you choose.
Established: 1885
USA | Boston
#374 in Webometrics - World
Fees: $62950 USD approx
Established: 1863
Arizona State University is located in Tempe, USA
The average first year cost to study in Arizona State University is INR 4127936
Arizona State University has an acceptance rate of 12.5%