4.1 (144 ratings)
Fees ($)
$61.05K / year
Fees (₹)
₹50.61L / year
Duration
36 months
Fees ($)
$2.34L / year
Fees (₹)
₹1.94Cr / year
Duration
48 months
Fees ($)
$61.05K / year
Fees (₹)
₹50.53L / year
Duration
48 months
Fees ($)
$2.34L / year
Fees (₹)
₹1.94Cr / year
Duration
48 months
Fees ($)
$2.27L / year
Fees (₹)
₹1.88Cr / year
Duration
48 months
Fees ($)
$1.98L / year
Fees (₹)
₹1.64Cr / year
Duration
48 months
Fees ($)
$1.71L / year
Fees (₹)
₹1.41Cr / year
Duration
48 months
Select education and stream level to view the fees for a relevant course.
Get step by step guidance to reach your
Dream University
Over 87% students move abroad with Leap Counselling. Get expert study abroad help today!
Boston University (BU), a nearly 190-year-old higher education institution, is one of the most well-known non-profit research colleges in Boston, Massachusetts, in the United States. BU is one of the 62 esteemed research universities in North America that make up the prestigious Association of American Universities. According to a detailed examination of the QS rankings, BU has fallen from 81 in 2018 to 112 in 2022. One may conclude that academic reputation has lost a little bit because it is so important to QS rankings.
However, if we examine the Timer Higher Education ranking, which equally emphasises teaching, research, and citation, we can see that BU's position significantly improved from 74 in 2019 to 54 in 2021 before declining once more to 62nd rank in 2022. In addition to this, BU has constantly kept its position in the US. It has consistently been listed by US News as one of the top 50 institutions in the US for the past four years. As a result, Boston University has carefully upheld its standards for both teaching and research and has remained one of the greatest universities in the world.
Boston University Ranking
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings | 70 | 76 | 90 | 95 | NA |
QS - World University Ranking | 81 | 93 | 98 | 110 | 112 |
THE (Times Higher Education) - University Ranking | 70 | 74 | 61 | 54 | 62 |
US News & World Report - Global Universities | 46 | 51 | 51 | 57 | 65 |
US News & World Report - National University Ranking | 42 | 42 | 40 | 42 | 42 |
The fourth-largest university in the US is Boston University. The Times Higher Education ranked Boston University at 5th and 6th, respectively, and claimed that its graduates are the most employable in the US and the rest of the globe. Some of the well-liked majors Boston University offers are Business Administration and Management, Economics, Computer Science, and Communication and Media Studies. More than 300 academic programmes, including doctoral, medical, dentistry, business, and legal degrees, are available at BU.
Students have several options when choosing their field of study at BU because there are more than 300 distinct majors and minors available. BU also features a medical school, keeping with its broad range of academic specialties. Among BU's top schools are those of law, economics, and medicine. In addition to this, it is renowned for having a superb student-faculty ratio. Candidates with a strong academic background who intend to study medicine, economics, or law in the US may want to consider the programmes Boston University offers.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
Bloomberg - Best Business School USA | 57 | 50 | NA | 40 | NA |
FT (Financial Times) - GMBA Ranking | 86 | 68 | 67 | 51 | NA |
QS - Accounting & Finance | 51-100 | 51-100 | 51-100 | 51-100 | NA |
QS - Global MBA | 32 | 32 | 31 | 33 | 34 |
QS - Masters in Business Analytics Rankings | NA | NA | NA | NA | 22 |
THE (Times Higher Education) - PG Business and Economics | 38 | 56 | 45 | 34 | 37 |
US News & World Report - Graduate Business School | 42 | 50 | 48 | 48 | 50 |
US News & World Report - UG Business | 42 | 42 | 43 | 44 | 49 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Engineering and Technology | 180 | 151 | 156 | 155 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 151-200 | 201-250 | 201-250 | 201-250 | NA |
THE (Times Higher Education) - PG Engineering and Technology | 126-150 | 151-175 | 126-150 | 151-175 | 151-175 |
US News & World Report - Best UG Biomedical Engineering Schools | NA | NA | 12 | 11 | 9 |
US News & World Report - Biomedical Engineering PG | NA | NA | 9 | 9 | 10 |
US News & World Report - Electrical Engineering PG | NA | NA | NA | 39 | 43 |
US News & World Report - Mechanical Engineering PG | NA | NA | NA | 40 | 49 |
US News & World Report - UG Electrical, Electronic & Communications Engg. | NA | 34 | 34 | NA | 31 |
US News & World Report - UG Mechanical Engineering | NA | NA | NA | 33 | 30 |
Ranked By | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computers | 91 | 101-125 | 101-125 | 101-125 |
US News & World Report - Computer Engineering PG | NA | NA | 42 | 45 |
US News & World Report - UG Computer Engineering | 25 | 25 | NA | NA |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 401-500 | 401-500 | 301-400 | 201-300 | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 76-100 | 101-150 | 101-150 | 101-150 | NA |
QS - Pharmacy & Pharmacology Rankings | 51-100 | 101-150 | 101-150 | 101-150 | NA |
QS - Physics and Astronomy Rankings | 51-100 | 51-100 | 101-150 | 101-150 | NA |
QS - QS - Biological Sciences Rankings | 51-100 | 51-100 | 101-150 | 51-100 | NA |
QS - QS - Mathematics Rankings | 51-100 | 101-150 | 101-150 | 101-150 | NA |
THE (Times Higher Education) - Life Sciences Rankings | NA | 66 | 75 | 58 | 68 |
THE (Times Higher Education) - THE - Psychology Rankings | 47 | 55 | 68 | 54 | 51 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 51-75 | 51-75 | 51-75 | 51-75 | NA |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 51-75 | 48 | 51-75 | 45 | NA |
QS - Communication and Media Studies Rankings | 51-100 | 51-100 | 101-150 | 51-100 | NA |
QS - Politics Rankings | 101-150 | 151-200 | 101-150 | 101-150 | NA |
QS - QS - Art & Design Rankings | 151-200 | NA | NA | NA | NA |
QS - QS - Sociology Rankings | 51-100 | 151-200 | 101-150 | 151-200 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 101-125 | 101-125 | 101-125 | 101-125 | 101-125 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Nursing Rankings | 101-150 | 101-150 | 151-200 | 201-300 | NA |
QS - QS - Medicine Rankings | 51-100 | 51-100 | 51-100 | 51-100 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | 33 | 43 | 38 | 38 | 45 |
US News & World Report - Best Graduate Medical Schools | 34 | NA | NA | 43 | 44 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Law Ranking | 31 | 31 | 50 | 31 | NA |
QS - QS - Law Rankings | 51-100 | 51-100 | 51-100 | 51-100 | NA |
THE (Times Higher Education) - THE - Law Rankings | 43 | 56 | 65 | 78 | 97 |
US News & World Report - Best Graduate Law Schools | 23 | NA | NA | 20 | 20 |
56
Webometrics - World
70
US News
71
Times Higher Education
108
QS Rankings
112
QS Rankings
62
Times Higher Education
Degree | Test | Scores |
Undergraduate | TOEFL | At least 90-100 (minimum 20 in each section) |
IELTS | Minimum 7 Bands | |
Graduate | TOEFL | Overall 90 |
IELTS | Overall 7 Bands |
Over the course of a year, thousands of employers post internship and job opportunities on BU's Handshake professional network. You'll also learn crucial skills like writing a CV, giving an elevator pitch, networking, and negotiating a job offer with the help of the Center for Career Development.
Top Companies
While all of the areas mentioned below are popular with Boston University students, Allston/Brighton is frequently the top choice among off-campus students.
Aakil
Boston University is considered one of the largest universities in Boston and offers more than 300 educational and graduate programs.
Devika
Boston University is one of the best universities in the country. The men's hockey team has won five national championships and they are always competitive, while also maintaining a high level of success. Their academics are high quality and their students graduate with an impressive GPA.
Raghav
I did attend Boston University for four years and found it to be a great school. The campus is beautiful and the faculty are very helpful. My personal favorite part about BU is the security. I felt safe all the time, even during late night walks.
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.15L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
Deadline
2023-06-30
Awarded
Varies
Amount
₹18.36L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
USA | Cambridge
#3 in Webometrics - World
Fees: $19,895 USD Approximately
Established: 1861
USA | Atlanta
#62 in Webometrics - World
Fees: Fees depends on which course you choose.
Established: 1885
USA | New York City
#1259 in Webometrics - World
Fees: Fees depends on which course you choose.
Established: 1919
Boston University is located in Boston, USA
The average first year cost to study in Boston University is INR 5536471
Boston University has an acceptance rate of 12.5%