4 (100 ratings)
Public research university Clemson University was established in 1889 and is located in Alabama, USA. From 2017 to 2020, it maintained a standing in the Academic Ranking of World Universities (Shanghai Ranking) between 601 and 700. Additionally, it was ranked between 601 and 800 by THE (Times Higher Education) for 2020 and 2021. Clemson has consistently produced top-notch faculty, instruction, and research over the years.
According to US News' rankings of the top 100 institutions since 2018, Clemson has performed well in the US. It has done well in the primary metrics used by US News to determine national rankings—graduation and retention rates, undergraduate academic reputation, and faculty resources.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings | 601-700 | 401-500 | 501-600 | 601-700 | NA |
QS - World University Ranking | 701-750 | 701-750 | 701-750 | 801-1000 | 801-1000 |
THE (Times Higher Education) - University Ranking | NA | NA | 601-800 | 601-800 | 801-1000 |
US News & World Report - Global Universities | 621 | 669 | 669 | 679 | 689 |
US News & World Report - National University Ranking | 66 | 66 | 70 | 74 | 75 |
When we look more closely at Clemson University's course rankings, we can see that its engineering and business degrees are relatively well-liked in the US. From 301–400 in 2020 to 401–500 in 2021, THE (Times Higher Education) has lowered its ranking for PG Business and Economics. However, Clemson has a solid reputation in the USA as a top business school. It has been listed in the top 100 graduate business schools in the US by US News & World Report since 2018. Additionally, Clemson's standing in the US-published UG Business ranking has improved over time. It was ranked 79th in 2018 but will be in the 67th position in 2021.
In terms of engineering course rankings, Clemson has established a reputation for excellence in US engineering programmes. Nevertheless, it has been ranked among the top 500 programmes in the world for engineering and technology. Many of Clemson's engineering programmes are not in the top 100 in the US according to US News & World Report. In addition, its Computer Engineering programme has been ranked 69th in the US for 2021.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Global MBA | NA | NA | NA | NA | 251+ |
THE (Times Higher Education) - PG Business and Economics | NA | NA | 301-400 | 401-500 | 401-500 |
US News & World Report - Graduate Business School | 92 | 79 | NA | 83 | 74 |
US News & World Report - UG Business | 79 | 79 | 66 | 67 | 64 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Engineering and Technology | NA | 384 | 401-450 | 389 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 301-350 | 251-300 | 251-300 | 251-300 | NA |
THE (Times Higher Education) - Engineering | NA | NA | 401-500 | 401-500 | 401-500 |
US News & World Report - Biomedical Engineering PG | NA | NA | NA | 37 | 45 |
US News & World Report - Chemical Engineering PG | NA | NA | NA | 61 | 60 |
US News & World Report - Civil Engineering PG | NA | NA | NA | 55 | 54 |
US News & World Report - Electrical Engineering PG | NA | NA | NA | 58 | 66 |
US News & World Report - Mechanical Engineering PG | NA | NA | NA | 56 | 49 |
US News & World Report - UG Mechanical Engineering | NA | NA | NA | 33 | NA |
Ranked By | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computer Science | 401-500 | 401-500 | 401-500 | 401-500 |
US News & World Report - Computer Engineering PG | NA | NA | 69 | 62 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 301-400 | 201-300 | 301-400 | 301-400 | NA |
QS - Physics and Astronomy Rankings | NA | NA | 551-600 | NA | NA |
QS - QS - Biological Sciences Rankings | NA | NA | 551-600 | 601-620 | NA |
QS - QS - Mathematics Rankings | NA | NA | 451-500 | 451-500 | NA |
THE (Times Higher Education) - Life Sciences Rankings | NA | NA | 501-600 | 601-800 | 601-800 |
THE (Times Higher Education) - THE - Psychology Rankings | NA | NA | 251-300 | 301-400 | 301-400 |
Ranked By | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | NA | 301-400 | NA |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 151-200 | 151-200 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 401-500 | 401-500 | 401-500 |
Ranked By | 2020 | 2021 | 2022 |
THE (Times Higher Education) - Clinical and Health Rankings | 501-600 | 601+ | 601+ |
298
Webometrics - World
693
US News
801
Times Higher Education
801
QS Rankings
801
QS Rankings
679
US News
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.15L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
Deadline
2023-06-30
Awarded
Varies
Amount
₹18.36L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
USA | Cambridge
#3 in Webometrics - World
Fees: $19,895 USD Approximately
Established: 1861
USA | Atlanta
#62 in Webometrics - World
Fees: Fees depends on which course you choose.
Established: 1885
USA | Boston
#374 in Webometrics - World
Fees: $62950 USD approx
Established: 1863
Clemson University is located in Alexander City, USA
The average first year cost to study in Clemson University is INR 2999674
Clemson University has an acceptance rate of 12.5%