4 (111 ratings)
The esteemed Ivy League of Universities includes the 1754-founded Columbia University. The oldest university in New York City and one of the oldest in the country is Columbia University, which was established before the Declaration of Independence.
In terms of US rankings, US News & World Report gives the highest weight to the university's reputation, and global and regional research has Columbia University placed third for the past four years (2018-2021). The university has been ranked among the top 10 over the past five years by the Shanghai Academic Ranking of World Universities, which factors in research output (40%) and quality of faculty (40%) as well as the quality of instruction (10%). Check out the 2021 Columbia University Admissions page.
For the past five years, Columbia University has been ranked in the top 20 by international ranking experts, QS University Rankings, and Times Higher Education (THE) (2017-2021). When ranking universities on a global scale, Times Higher Education (THE) gives equal weight to teaching, research, and citations at 30% each, whereas QS University Rankings prioritise academic reputation (40%) and employer reputation (30%).
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings | 8 | 8 | 7 | 8 | NA |
QS - World University Ranking | 18 | 16 | 18 | 19 | 19 |
THE (Times Higher Education) - University Ranking | 14 | 16 | 16 | 17 | 11 |
US News & World Report - Global Universities | 8 | 7 | 7 | 6 | 6 |
US News & World Report - National University Ranking | 3 | 3 | 3 | 3 | 2 |
Three recognised undergraduate colleges of Columbia University—Columbia College (CC), Fu Foundation School of Engineering and Applied Science (FFEAS), and The School of General Studies (GS)—offer a variety of course options for students. A few graduate schools that fall under the university are the Graduate School of Arts and Sciences, Graduate School of Architecture, Planning and Preservation, Columbia Business School, and Columbia Law School.
The university is one of the top five universities to study for a Finance MBA, as seen in the table, according to US News & World Report's rating of universities' course offerings. The university has been listed in the top 10 for the past six years, from 2016 to 2021, by the Graduate Business School ranking by US News & World Report, the Global MBA ranking by QS Subject Ranking, the Global MBA ranking by Financial Times, and the Best Business School ranking by Bloomberg. The university has been listed in the top 20 for accounting and finance by QS Subject Ranking, MBA business analytics by US News & World Report, and PG business and economics by Times Higher Education (THE).
Candidates interested in studying an MBA in entrepreneurship may wish to think about CU since it has been ranked 24 (2021) by US News & World Report for this particular programme. Candidates should be aware that the major rating groups supplied have various ranking standards, but they nonetheless offer a comprehensive view of the calibre of the university's courses. The institution has once again shown its mettle in taking engineering courses. For various subjects, the university typically ranks in the top 20 universities.
While the university's engineering and technology programmes were ranked 51 by QS Subject Ranking for 2020 and 29 by Times Higher Education for 2021. US News & World Report ranked the university at number nine for its Biomedical Engineering programme, and all other programmes, such as Chemical Engineering, Civil Engineering, and Mechanical Engineering, have received extraordinarily high rankings, as seen in the chart below. The university, a centre for computer education, received rankings of 14 and 16 from US News & World Report for its PG and UG Computer Engineering programmes, respectively.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
Bloomberg - Best Business School USA | 7 | 9 | 10 | 6 | NA |
FT (Financial Times) - GMBA Ranking | 7 | 9 | 8 | NA | NA |
QS - Accounting & Finance | 13 | 10 | 12 | 12 | NA |
QS - Global MBA | 8 | 10 | 11 | 8 | 9 |
THE (Times Higher Education) - PG Business and Economics | 11 | 13 | 15 | 18 | 14 |
US News & World Report - Entrepreneurship MBA | NA | NA | NA | 24 | NA |
US News & World Report - Finance MBA | 4 | 4 | 4 | 4 | 4 |
US News & World Report - Graduate Business School | 9 | 6 | 6 | 8 | 7 |
US News & World Report - MBA Business Analytics | NA | NA | NA | 13 | 12 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Architecture & Built Environment Rankings | 13 | 14 | 13 | 14 | NA |
QS - Engineering and Technology | 81 | 48 | 51 | 47 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 51-100 | 51-100 | 51-100 | 51-100 | NA |
THE (Times Higher Education) - PG Engineering and Technology | 26 | 34 | 33 | 29 | 27 |
US News & World Report - Best UG Biomedical Engineering Schools | NA | NA | NA | 17 | 16 |
US News & World Report - Biomedical Engineering PG | NA | NA | 10 | 9 | 9 |
US News & World Report - Chemical Engineering PG | NA | NA | NA | 23 | 22 |
US News & World Report - Civil Engineering PG | NA | NA | NA | 23 | 20 |
US News & World Report - Electrical Engineering PG | NA | NA | NA | 14 | 14 |
US News & World Report - Mechanical Engineering PG | NA | NA | NA | 17 | 17 |
US News & World Report - UG Electrical, Electronic & Communications Engg. | NA | 15 | 15 | 14 | 18 |
US News & World Report - UG Mechanical Engineering | NA | 18 | 18 | 20 | 21 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computers | 19 | 21 | 24 | 24 | 23 |
US News & World Report - Computer Engineering PG | NA | NA | NA | 14 | 16 |
US News & World Report - UG Computer Engineering | NA | 16 | 16 | 16 | 17 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 25 | 19 | 21 | 25 | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 20 | 21 | 21 | 21 | NA |
QS - Pharmacy & Pharmacology Rankings | 45 | 51-100 | 51-100 | 47 | NA |
QS - Physics and Astronomy Rankings | 14 | 14 | 14 | 18 | NA |
QS - QS - Biological Sciences Rankings | 17 | 19 | 20 | 19 | NA |
QS - QS - Mathematics Rankings | 14 | 12 | 12 | 16 | NA |
THE (Times Higher Education) - Life Sciences Rankings | 15 | 18 | 18 | 20 | 11 |
THE (Times Higher Education) - THE - Psychology Rankings | 15 | 16 | 18 | 21 | 16 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 6 | 6 | 7 | 7 | NA |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 6 | 7 | 20 | 15 | NA |
QS - Communication and Media Studies Rankings | 11 | 11 | 14 | 18 | NA |
QS - Performing Arts Rankings | 25 | 25 | 25 | 22 | NA |
QS - Politics Rankings | 10 | 11 | 11 | 13 | NA |
QS - QS - Art & Design Rankings | 30 | 33 | 34 | 41 | NA |
QS - QS - Sociology Rankings | 11 | 10 | 12 | 15 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 10 | 11 | 12 | 13 | 11 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Nursing Rankings | 29 | 25 | 35 | 46 | NA |
QS - QS - Medicine Rankings | 14 | 14 | 13 | 13 | NA |
QS - QS - Nursing Rankings | 33 | 20 | 20 | 18 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | 8 | 9 | 10 | 15 | 11 |
US News & World Report - Best Graduate Medical Schools | 51 | NA | NA | 31 | 66 |
US News & World Report - Best Graduate Nursing Schools | 8 | 11 | 5 | 11 | 5 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Law Ranking | 3 | 3 | 5 | 4 | NA |
QS - QS - Law Rankings | 10 | 9 | 8 | 7 | NA |
THE (Times Higher Education) - THE - Law Rankings | 17 | 15 | 16 | 20 | 15 |
US News & World Report - Best Graduate Law Schools | 5 | 5 | 5 | 4 | 4 |
9
Webometrics - World
7
US News
11
Times Higher Education
22
QS Rankings
11
Times Higher Education
16
Times Higher Education
6
US News
9
Webometrics - World
8
Webometrics - National
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.15L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
Deadline
2023-06-30
Awarded
Varies
Amount
₹18.36L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
USA | Cambridge
#3 in Webometrics - World
Fees: $19,895 USD Approximately
Established: 1861
USA | Atlanta
#62 in Webometrics - World
Fees: Fees depends on which course you choose.
Established: 1885
USA | Boston
#374 in Webometrics - World
Fees: $62950 USD approx
Established: 1863
Columbia University is an Ivy League school and is known as one of the top institutes in the world. The institute offers 80 different courses and programs to 40,000 students every year. The institute has a placement percentage of 100% within three months of graduation.
To enrol for courses at Columbia University, one must visit their official website and create an account by adding all the necessary details. Once done, you can browse for courses available at the institute, look at the eligibility criteria and other information and apply for the ones you are interested in.
If you wish to change courses at Columbia University, you must apply to the course and follow all the admission procedures again.
Columbia University is a very welcoming place for international students with several scholarships that are available right at the beginning of the first semester. The on-campus accommodation and several courses make Columbia a university of interest for many international students.
Since the university has two intakes every year, the deadline for Fall intake is early June and Spring intake is November.
Columbia University does not have a specific GPA requirement. But the average GPA for undergraduates is 3.19 and 3.5 for PG programs on a scale of 4.0.