4 (100 ratings)
Leading public research institution North Carolina State University creates graduates who are prepared for the workforce, draws outstanding researchers, and supports the local and federal economy. It is in the top 1% globally. NC State is ranked among the top universities in the world by the Center for World University Rankings. In terms of ranking, North Carolina State University is once again among the top 100 universities in the US as of 2022, as reported by U.S. News and World Report's National University Category. In 2022, the university is ranked 79th overall. In comparison to last year, there has been an improvement in the ranks. During the previous year, the university was ranked #80. According to U.S. News & World Report's rankings of universities worldwide for 2022, the university is ranked 227th. Read: Admissions to North Carolina State University
In 2022, North Carolina State University will be ranked 300 by QS. The QS rating for NCSU in the prior year was #295. The QS World University Rankings take into account factors including faculty/student ratio, citations per faculty, employer reputation, and the proportion of international students to international faculty.
North Carolina State University is ranked in the same band as it was the previous year by the Times Higher Education. In 2022, the university will be between between 301-350th. The following factors are taken into account by THE when ranking universities: teaching, research, citations, industrial results, and global outlook.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings [1] | 151-200 | 201-300 | 201-300 | 201-300 | NA |
QS - World University Ranking [2] | 263 | 279 | 285 | 295 | 300 |
THE (Times Higher Education) - University Ranking [3] | 251-300 | 251-300 | 301-350 | 301-350 | 301-350 |
US News & World Report - Global Universities [4] | 217 | 232 | 232 | 226 | 227 |
US News & World Report - National University Ranking | NA | 80 | 84 | 80 | 79 |
Let's discuss the courses offered by North Carolina State University. The university offers more than 200 master's and doctoral degrees in addition to more than 100 undergraduate majors. The university ranks in the 201-250 band for business and economics courses in 2022 according to The Times Higher Education subject rankings when it comes to the business courses it offers. As of the QS rankings for 2022, the Global MBA programme is ranked 98th. Courses at North Carolina State University
According to the Times Higher Education rankings for 2022, the Engineering & Technology programme is in the 101-125 range. Comparing this course's ranking to the ranking from the previous year, there has been an improvement. The university held a 126–150 rank in 2021. The university's computer course is ranked between #201 and #250 in the Times Higher Education rankings for 2022.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
Bloomberg - Best Business School USA | 47 | 47 | 39 | 44 | NA |
QS - Accounting & Finance | NA | NA | 251-300 | 251-300 | NA |
QS - Global MBA | 111-120 | 111-120 | 95 | 101-110 | 98 |
QS - Masters in Business Analytics Rankings | 23 | 20 | NA | NA | NA |
THE (Times Higher Education) - PG Business and Economics | NA | 251-300 | 301-400 | 251-300 | 201-250 |
US News & World Report - Graduate Business School | 92 | 85 | 52 | 52 | 64 |
US News & World Report - MBA Business Analytics | NA | NA | NA | 11 | 13 |
US News & World Report - UG Business | 87 | NA | 90 | 81 | 84 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Architecture & Built Environment Rankings | 151-200 | 151-200 | 151-200 | 151-200 | NA |
QS - Engineering and Technology | 195 | 187 | 170 | 169 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 101-150 | 151-200 | 151-200 | 101-150 | NA |
THE (Times Higher Education) - Engineering | 93 | 101-125 | 101-125 | 126-150 | 101-125 |
US News & World Report - Aerospace Engineering PG | NA | NA | NA | 26 | 25 |
US News & World Report - Biomedical Engineering PG | NA | NA | NA | 34 | NA |
US News & World Report - Chemical Engineering PG | NA | NA | NA | 21 | 21 |
US News & World Report - Civil Engineering PG | NA | NA | NA | 23 | 30 |
US News & World Report - Electrical Engineering PG | NA | NA | NA | 35 | 35 |
US News & World Report - Mechanical Engineering PG | NA | NA | NA | 37 | 46 |
US News & World Report - UG Electrical, Electronic & Communications Engg. | NA | NA | 32 | 29 | NA |
US News & World Report - UG Mechanical Engineering | NA | NA | NA | NA | 28 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computer Science | 126-150 | 151-175 | 176-200 | 176-200 | 201-250 |
US News & World Report - Computer Engineering PG | NA | NA | NA | 30 | 22 |
US News & World Report - UG Computer Engineering | NA | NA | 28 | 26 | NA |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 201-300 | 201-300 | 151-200 | 201-300 | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 301-400 | 301-400 | 401-500 | 401-500 | NA |
QS - Pharmacy & Pharmacology Rankings | 251-300 | 251-300 | 201-250 | 201-250 | NA |
QS - Physics and Astronomy Rankings | 201-250 | 251-300 | 301-350 | 301-350 | NA |
QS - QS - Biological Sciences Rankings | 151-200 | 151-200 | 201-250 | 151-200 | NA |
QS - QS - Mathematics Rankings | 201-250 | 251-300 | 201-250 | 201-250 | NA |
THE (Times Higher Education) - Life Sciences Rankings | 176-200 | 176-200 | 126-150 | 126-150 | 176-200 |
THE (Times Higher Education) - THE - Psychology Rankings | NA | 126-150 | 176-200 | 201-250 | 201-250 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 151-200 | 151-200 | 151-200 | NA | NA |
QS - QS - Art & Design Rankings | 151-200 | 101-150 | 101-150 | 101-150 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 301-400 | 301-400 | 301-400 | 401-500 | 401-500 |
Ranked By | 2018 | 2019 | 2020 |
THE (Times Higher Education) - Clinical and Health Rankings | 176-200 | 201-250 | 301-400 |
77
Webometrics - World
351
Times Higher Education
312
QS Rankings
301
Times Higher Education
300
QS Rankings
76
Webometrics - World
50
Webometrics - National
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.15L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
Deadline
2023-06-30
Awarded
Varies
Amount
₹18.36L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
USA | Cambridge
#3 in Webometrics - World
Fees: $19,895 USD Approximately
Established: 1861
USA | Atlanta
#62 in Webometrics - World
Fees: Fees depends on which course you choose.
Established: 1885
USA | Boston
#374 in Webometrics - World
Fees: $62950 USD approx
Established: 1863
North Carolina State University is located in Raleigh, USA
The average first year cost to study in North Carolina State University is INR 3833146
North Carolina State University has an acceptance rate of 12.5%