4 (144 ratings)
One of the top universities in the world, Princeton University has been around for more than 250 years and is located in Princeton, New Jersey. Private Ivy League institution Princeton has established itself as a leader in both research and instruction. When compared to other Ivy League Universities, the faculty member research citation rate is quite high. It is included among the top 10 colleges in the world by the majority of rating publishers. It was ranked 12th in the world in 2021 by QS Rankings, which places a high value on academic reputation.
Additionally, it was ranked 11th globally in 2021 by US News. Harvard, MIT, and Yale are among the top colleges that are frequently compared to Princeton. According to US News' global rankings, Harvard and MIT came in #1 and second, respectively. Princeton, however, is ranked top among national universities by US News. In addition, Princeton has been at the top of the US News rankings for national universities for nine straight years. Princeton is renowned for its career assistance and financial aid for students in addition to its teaching expertise and research infrastructure.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings [1] | 6 | 6 | 6 | 6 | NA |
QS - World University Ranking [2] | 13 | 13 | 13 | 12 | 20 |
THE (Times Higher Education) - University Ranking [3] | 7 | 7 | 6 | 9 | 7 |
US News & World Report - Global Universities [4] | 9 | 8 | 8 | 11 | 16 |
US News & World Report - National University Ranking | 1 | 1 | 1 | 1 | 1 |
Some of its well-liked programmes are in the social sciences and management, life sciences and medicine, and natural sciences. In addition, some of the well-liked majors given by Princeton University are Social Service, Public Administration, Computer and Information Sciences, Biological and Biomedical Sciences, Engineering & Technology, and Social Sciences. Undergraduates are obliged to complete an independent project or write a senior thesis in this instance. Princeton is renowned for providing inexpensive, high-quality education in the US.
We can draw the conclusion that Princeton is renowned for its engineering and technology courses by carefully examining the subject rankings. Since 2018, THE has ranked its engineering programme outside of the top 10. In the past four years, US News has ranked its programmes in civil, electrical, and aerospace engineering among the top 10. However, with a 5.8% acceptance rate, getting into Princeton is very challenging.
Ranked By | 2018 | 2019 | 2020 | 2021 |
QS - Accounting & Finance [5] | 22 | 22 | 28 | 29 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Architecture & Built Environment Rankings | 35 | 36 | 51-100 | 51-100 | NA |
QS - Engineering and Technology [6] | 38 | 25 | 31 | 30 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 31 | 40 | 40 | 37 | NA |
THE (Times Higher Education) - PG Engineering and Technology [7] | 6 | 7 | 7 | 8 | 7 |
US News & World Report - Aerospace Engineering PG | 10 | 8 | 9 | 9 | 10 |
US News & World Report - Best UG Biomedical Engineering Schools | NA | NA | NA | 27 | NA |
US News & World Report - Chemical Engineering PG | 6 | 9 | 9 | 8 | 10 |
US News & World Report - Civil Engineering PG | NA | NA | NA | 16 | 14 |
US News & World Report - Electrical Engineering PG | NA | 9 | 9 | 9 | 9 |
US News & World Report - Mechanical Engineering PG | 8 | 8 | 11 | 9 | 10 |
US News & World Report - UG Electrical, Electronic & Communications Engg. | NA | 13 | 13 | 12 | 13 |
US News & World Report - UG Mechanical Engineering | NA | 13 | 13 | 15 | 14 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computers [8] | 12 | 9 | 11 | 11 | 10 |
US News & World Report - Computer Engineering PG | 9 | 12 | 9 | 8 | 11 |
US News & World Report - UG Computer Engineering | 12 | 11 | 11 | 12 | 12 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 1 | 1 | 2 | 2 | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 5 | 7 | 8 | 2 | NA |
QS - Physics and Astronomy Rankings | 8 | 8 | 8 | 8 | NA |
QS - QS - Biological Sciences Rankings | 18 | 20 | 19 | 21 | NA |
QS - QS - Mathematics Rankings | 6 | 4 | 7 | 7 | NA |
THE (Times Higher Education) - Life Sciences Rankings | 7 | 9 | 8 | 10 | 5 |
THE (Times Higher Education) - THE - Psychology Rankings | 3 | 3 | 2 | 2 | 3 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 5 | 5 | 3 | 3 | NA |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 17 | 21 | 21 | 16 | NA |
QS - Performing Arts Rankings | 30 | 41 | 43 | 51-100 | NA |
QS - Politics Rankings | 3 | 7 | 2 | 4 | NA |
QS - QS - Art & Design Rankings | 51-100 | 51-100 | 51-100 | 51-100 | NA |
QS - QS - Sociology Rankings | 10 | 13 | 11 | 11 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 8 | 10 | 7 | 9 | 7 |
Ranked By | 2018 | 2019 | 2020 | 2021 |
ARWU (Shanghai Ranking) - Shanghai Law Ranking | 76-100 | 76-100 | 51-75 | 51-75 |
26
Webometrics - World
16
US News
7
Times Higher Education
16
QS Rankings
16
US News
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.15L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
Deadline
2023-06-30
Awarded
Varies
Amount
₹18.36L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
USA | Cambridge
#3 in Webometrics - World
Fees: $19,895 USD Approximately
Established: 1861
USA | Atlanta
#62 in Webometrics - World
Fees: Fees depends on which course you choose.
Established: 1885
USA | Boston
#374 in Webometrics - World
Fees: $62950 USD approx
Established: 1863
Princeton University is located in Princeton, USA
The average first year cost to study in Princeton University is INR 5963807
Princeton University has an acceptance rate of 12.5%