4 (133 ratings)
The University of Delaware has been one of the list of top universities across the Country for 2021, according to US News & World Report, where it ranks at #97. In compared to the 2020 rating, this ranking's position has dropped by 6 points. In contrast, according to US News & World Report's rankings for 2021, University of Delaware is ranked #336 globally. Due to a rise of 25 points from the rating in 2020, the 2021 ranking has moved down the graph. Hence, the ranking trend line shows a negative change.
The University of Delaware is ranked by THE in the range of 301-350 for the year 2021, which is an improvement over the ranking range for the year 2020. The results for this university's rating criteria range from high to low average, according to THE. These are citations: 68.8/100, industry outcome: 94.6/100, and no overall ratings. QS ranks university of Delaware, but for the year 2021, it falls between positions 501 and 550, missing out on a spot among the world's top universities in the world. The university nevertheless achieves a nationwide ranking according to University of Delaware Admissions, its programmes, intake, etc.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings | 201-300 | 201-300 | 201-300 | 201-300 | NA |
QS - World University Ranking | 421 | 439 | 491 | 501-550 | 501-550 |
THE (Times Higher Education) - University Ranking | 201-250 | 251-300 | 251-300 | 301-350 | 301-350 |
US News & World Report - Global Universities | 297 | 311 | 311 | 336 | 346 |
US News & World Report - National University Ranking | 89 | 89 | 91 | 97 | 93 |
At the undergraduate, graduate, and doctorate levels, the University of Delaware offers its students about 300 academic programmes. Nine colleges of business, engineering & technology, health sciences, education, and sciences, among other fields, offer courses. College of Delaware US News & World Report has ranked courses; the undergraduate business programme is ranked 97, while the graduate business programme is listed between 99 and 131 for the year 2021. The University of Delaware's PG Business & Economics courses are ranked by THE between 401 and 500 for the year 2021.
The University of Delaware's PG Engineering & Technology courses are rated between 126 and 150 by THE for the year 2021. The University of Delaware's PG Engineering & Technology programmes are ranked in the top 100 for 2021 by US News & World Report. Chemical engineering came in at number 8, followed by biomedical engineering at number 45, mechanical engineering at number 50, computer engineering at number 60, etc. The PG Computer programmes at this university are ranked by THE in the 2021 class between 201-250.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Business and Economics | NA | 251-300 | 251-300 | 401-500 | 401-500 |
US News & World Report - Graduate Business School | 95 | 99 | NA | 99 | 110-143 |
US News & World Report - UG Business | 87 | 87 | 90 | 97 | 84 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Engineering and Technology | 359 | 293 | 334 | 352 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 301-350 | 451-500 | 451-500 | 451-500 | NA |
THE (Times Higher Education) - PG Engineering and Technology | 99 | 101-125 | 151-175 | 126-150 | 151-175 |
US News & World Report - Biomedical Engineering PG | NA | NA | NA | 45 | 49 |
US News & World Report - Chemical Engineering PG | 6 | 9 | 8 | 8 | 8 |
US News & World Report - Civil Engineering PG | NA | NA | NA | 64 | 57 |
US News & World Report - Electrical Engineering PG | NA | NA | NA | 58 | 53 |
US News & World Report - Mechanical Engineering PG | NA | NA | NA | 50 | 49 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computers | 151-175 | 301-400 | 201-250 | 201-250 | 301-400 |
US News & World Report - Computer Engineering PG | NA | NA | NA | 61 | 66 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 401-500 | 401-500 | 401-500 | 401-500 | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 301-400 | 401-500 | 401-500 | 401-500 | NA |
QS - Physics and Astronomy Rankings | 451-500 | 551-600 | NA | NA | NA |
QS - QS - Biological Sciences Rankings | 351-400 | 401-450 | 451-500 | 501-550 | NA |
QS - QS - Mathematics Rankings | NA | NA | 351-400 | 451-500 | NA |
THE (Times Higher Education) - Life Sciences Rankings | 151-175 | 151-175 | 201-250 | 151-175 | 151-175 |
THE (Times Higher Education) - THE - Psychology Rankings | NA | 201-250 | 151-175 | 126-150 | 176-200 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 301-400 | 301-400 | 201-300 | 201-300 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 301-400 | 301-400 | 301-400 | 301-400 | 301-400 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Nursing Rankings | 201-300 | NA | NA | 201-300 | NA |
QS - QS - Medicine Rankings | 451-500 | 451-500 | 451-500 | 501-550 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | NA | 251-300 | 251-300 | 301-400 | 301-400 |
US News & World Report - Best Graduate Nursing Schools | NA | NA | NA | NA | 76 |
Ranked By | 2018 | 2019 | 2020 | 2021 |
ARWU (Shanghai Ranking) - Shanghai Law Ranking | 101-150 | 101-150 | 101-150 | 101-150 |
168
Webometrics - World
352
US News
351
Times Higher Education
581
QS Rankings
501
QS Rankings
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.15L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
Deadline
2023-06-30
Awarded
Varies
Amount
₹18.36L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
USA | Boston
#374 in Webometrics - World
Fees: $62950 USD approx
Established: 1863
USA | New York City
#1259 in Webometrics - World
Fees: Fees depends on which course you choose.
Established: 1919
USA | Valhalla
#1429 in Webometrics - World
Fees: $45,540-$58,350 USD approx
Established: 1860
University of Delaware is located in Newark, USA
The average first year cost to study in University of Delaware is INR 3389780
University of Delaware has an acceptance rate of 12.5%