4 (133 ratings)
Fees ($)
$21.52K / year
Fees (₹)
₹19.32L / year
Duration
12 months
Fees ($)
$27.72K / year
Fees (₹)
₹24.89L / year
Duration
12 months
Fees ($)
$20.12K / year
Fees (₹)
₹18.06L / year
Duration
12 months
Fees ($)
$21.52K / year
Fees (₹)
₹19.32L / year
Duration
12 months
Fees ($)
$20.50K / year
Fees (₹)
₹18.41L / year
Duration
12 months
Fees ($)
$23.95K / year
Fees (₹)
₹21.50L / year
Duration
12 months
Fees ($)
$24.50K / year
Fees (₹)
₹22.16L / year
Duration
12 months
Fees (£)
£21.25K / year
Fees (₹)
₹22.53L / year
Duration
12 months
Select education and stream level to view the fees for a relevant course.
Get step by step guidance to reach your
Dream University
Over 87% students move abroad with Leap Counselling. Get expert study abroad help today!
Irish public university University College Dublin (UCD) has been around for more than a century. From 2016 through 2020, the Academic Ranking of World Universities continuously ranked UCD between 301 and 400. In contrast, QS (Top Universities) has raised UCD's ranking in its global university ranking from 193rd for 2019 to 177th for 2021. This shows that UCD has improved over the past three years in key ranking metrics used by QS to generate world university rankings. Some of the important criteria used by QS to rank universities are faculty/student ratio, citations per faculty member, and academic reputation.
The Times Higher Education, a significant publisher, consistently ranked UCD at 201-250 from 2016 through 2020 before dropping to 251-300 for 2021. According to US News & World Report's rating of the world's universities for 2021, UCD is ranked 226th overall.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings | 301-400 | 301-400 | 301-400 | 301-400 | NA |
QS - World University Ranking | 168 | 193 | 185 | 177 | 173 |
THE (Times Higher Education) - University Ranking | 201-250 | 201-250 | 201-250 | 251-300 | 201-250 |
US News & World Report - Global Universities | 234 | 227 | 227 | 226 | 244 |
In its GMBA Ranking, Master in Finance Ranking, and Master in Management Ranking, FT (Financial Times) has ranked UCD among the top 100 institutions. The information above demonstrates how well-liked UCD's MIM programme is throughout the world. UCD's standing in QS's Accounting & Finance ranking has improved from 101-150 for 2020 to 151-200 for 2018. Additionally, UCD's position in the Global MBA rating has decreased from 74th for 2019 to 111-120 for 2021 according to QS. THE has increased UCD's ranking in its PG Business and Economics ranking from 201-250 for 2020 to 176-200 for 2021.
In its Engineering and Technology rating, QS has lowered UCD's position over time, moving school from 103rd in 2018 to 171st in 2020. THE has also lowered UCD's position in its PG Engineering and Technology ranking from 151-175 for 2019 and 2020 to 176-200 for 2021.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
FT (Financial Times) - GMBA Ranking | 94 | 89 | 99 | NA | NA |
FT (Financial Times) - Master in Finance | 36 | NA | 41 | 42 | NA |
FT (Financial Times) - Master in Management | 7 | 7 | 8 | 3 | NA |
QS - Accounting & Finance | 151-200 | 101-150 | 101-150 | 101-150 | NA |
QS - Global MBA | 80 | 74 | 92 | 111-120 | 111-120 |
QS - Masters in Business Analytics Rankings | NA | 13 | 18 | 23 | 27 |
QS - Masters in Supply Chain Management Rankings | NA | NA | NA | 10 | 13 |
THE (Times Higher Education) - PG Business and Economics] | 151-175 | 176-200 | 201-250 | 176-200 | 126-150 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Architecture & Built Environment Rankings | 51-100 | 101-150 | 101-150 | 101-150 | NA |
QS - Engineering and Technology | 103 | 123 | 171 | 206 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 251-300 | 201-250 | 201-250 | 201-250 | NA |
THE (Times Higher Education) - PG Engineering and Technology | 151-175 | 151-175 | 151-175 | 176-200 | 176-200 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computers | 176-200 | 251-300 | 201-250 | 201-250 | 201-250 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 151-200 | 101-150 | 101-150 | 101-150 | NA |
QS - Pharmacy & Pharmacology Rankings | 151-200 | 151-200 | 101-150 | 101-150 | NA |
QS - Physics and Astronomy Rankings | 151-200 | 101-150 | 151-200 | 151-200 | NA |
QS - QS - Biological Sciences Rankings | 101-150 | 151-200 | 151-200 | 151-200 | NA |
QS - QS - Mathematics Rankings | 201-250 | 201-250 | 201-250 | 201-250 | NA |
THE (Times Higher Education) - Life Sciences Rankings | 176-200 | 151-175 | 176-200 | 201-250 | 251-300 |
THE (Times Higher Education) - THE - Psychology Rankings | NA | 301-400 | 251-300 | 251-300 | 251-300 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 151-200 | 151-200 | 151-200 | 151-200 | NA |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 151-200 | 151-200 | 151-200 | 151-200 | NA |
QS - Politics Rankings | 101-150 | 51-100 | 51-100 | 51-100 | NA |
QS - QS - Sociology Rankings | 101-150 | 101-150 | 101-150 | 101-150 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 151-175 | 176-200 | 151-175 | 151-175 | 151-175 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Nursing Rankings | 151-200 | 151-200 | 101-150 | 151-200 | NA |
QS - QS - Medicine Rankings | 151-200 | 151-200 | 151-200 | 151-200 | NA |
QS - QS - Nursing Rankings | 31 | 44 | 51-100 | 51-100 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | 201-250 | 201-250 | 201-250 | 251-300 | 251-300 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Law Ranking | 151-200 | 201-300 | 201-300 | 201-300 | NA |
QS - QS - Law Rankings | 51-100 | 51-100 | 51-100 | 51-100 | NA |
THE (Times Higher Education) - THE - Law Rankings | NA | 47 | NA | 84 | 101-125 |
181
QS Rankings
201
Times Higher Education
236
US News
101
QS Rankings
201
Times Higher Education
Requirements in General
English Language Proficiency Test Scores:
English language proficiency test | Minimum scores required |
Indian (CBSE/AISSCE/ISC) | 80% in English |
IELTS | Overall 6.5 with no band less than 6.0 |
TOEFL (iBT) | 90 (21 in writing, 19 in each element) |
PTE | 54 (51 in every component) |
Internship options are available to students in UG and PG degrees at University College Dublin, which is ranked #1 in Ireland and #78 internationally for graduate employability by QS. At the UCD professional development centre, 3,500 graduate opportunities are provided, and more than 204 firms take part in the recruitment fairs that are held there.
As per Emolument, the top paid positions of UCD graduates and alumni and their corresponding incomes are provided below:
Jobs | Average Salary in EUR |
Executive Management and Change | 82640 |
Financial Services | 82640 |
Finance Control and Strategy | 68590 |
Programme and Project Management | 63630 |
Legal Department | 58680 |
IT and Software Development | 54540 |
On-campus housing can be found here.
Nirvaan
I chose to study at University College Dublin because of all the good things it had to offer. It was ranked as one of the best universities in the world, it offered a great research environment, and the students were very friendly. I also loved how it was very unifying and felt like a community. I was able to get excellent academic results and made significant progress.
Ajalaa
I decided UCD was the best university for me after researching many different universities. I was looking for a University with a high research and placement record, a great academic reputation, and a positive atmosphere. UCD met all of my criteria and provided everything I needed to succeed in my academic career.
Aakav
University College Dublin is my first choice when I'm applying to universities! With a very high ranking, a great reputation, and excellent placements, it is by far my top choice when it comes to choosing my university. It has good research and career opportunities, is unifying and has a very positive atmosphere. The tuition rates are affordable too which makes UCD an easy choice.
Deadline
2023-04-29
Awarded
100
Amount
₹4.54L
Deadline
2023-02-28
Awarded
Varies
Amount
₹29.71K
Deadline
2023-05-01
Awarded
Varies
Amount
₹60.29K
Deadline
2023-05-05
Awarded
Varies
Amount
₹1.20L
University College Dublin is located in Dublin, Ireland
The average first year cost to study in University College Dublin is INR 3136775
University College Dublin has an acceptance rate of 12.5%