4 (100 ratings)
Fees (£)
£19.75K / year
Fees (₹)
₹20.71L / year
Duration
24 months
Fees (£)
£21.40K / year
Fees (₹)
₹22.44L / year
Duration
12 months
Fees (£)
£13.80K / year
Fees (₹)
₹14.47L / year
Duration
12 months
Fees (£)
£21.40K / year
Fees (₹)
₹22.44L / year
Duration
12 months
Fees (£)
£24.70K / year
Fees (₹)
₹25.90L / year
Duration
12 months
Fees (£)
£21.40K / year
Fees (₹)
₹22.44L / year
Duration
12 months
Fees (£)
£22.00K / year
Fees (₹)
₹23.33L / year
Duration
12 months
Fees (£)
£28.70K / year
Fees (₹)
₹30.43L / year
Duration
12 months
Select education and stream level to view the fees for a relevant course.
Get step by step guidance to reach your
Dream University
Over 87% students move abroad with Leap Counselling. Get expert study abroad help today!
In Bath, Somerset, the United Kingdom, there is a public research institution called the University of Bath. Engineering, the physical sciences, mathematics, technology, management, humanities, architecture, and the social sciences are the university's main academic strengths. Today, the institution is also strong in the humanities, social sciences, architecture, and management. The table below shows that the University of Bath has a high rating in the United Kingdom when it comes to rankings.
The University of Bath has been named the seventh-best university in the UK for 2023 by the Guardian University Guide, the eighth-best university in the country by The Times and The Sunday Times Good University Guide, and the eighth-best university in the country by the Complete University Guide. The university is ranked No. 9 in The Times Higher Education's "Table of Tables" for 2022 and in the Top 100 of the QS Graduate Employability Rankings for 2022. In the National Student Survey 2022, the university received a score of 86% for overall student satisfaction.
The University of Bath is the best university in the UK to study marketing and architecture, according to the Complete University Guide - University Ranking, which is primarily used in the UK. The Complete University Guide takes into account a number of ranking criteria, including graduate prospects, research quality, research intensity, and student satisfaction.
The University of Bath has also received high rankings from other university ranking organizations, including QS World University Ranking, THE (Times Higher Education) - University Ranking, and US News & World Report - Global Universities, with positions 173, 201-250, and 427, respectively, for 2021. Candidates should be aware that based on the ranking, we can infer that the university's performance has only gotten better over time and is well-regarded in the UK. Check out the University of Bath's Courses & Costs.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings [1] | 401-500 | 401-500 | 301-400 | 301-400 | NA |
QS - World University Ranking [2] | 160 | 158 | 172 | 173 | 166 |
THE (Times Higher Education) - University Ranking [3] | 251-300 | 201-250 | 251-300 | 201-250 | 201-250 |
The Complete University Guide - University Ranking (UK) [4] | 11 | 11 | 9 | 9 | 10 |
The Guardian - University Rankings [5] | 5 | 6 | 6 | 6 | 8 |
US News & World Report - Global Universities [6] | 403 | 408 | 408 | 427 | 412 |
The university's top courses include pharmacy and pharmacology, business and management (accredited by the AMBA), architecture and civil engineering, economics, computer science, electronic and electrical engineering, mechanical engineering (accredited by the IMechE), mathematics, statistics, and operational research, education, Molecular Biosciences, Biosciences, Physics and Astronomy, Politics, Sport, and Social Policy and Administration.
When discussing the University of Bath's course rankings, it should be noted that the university has received rankings for its business, engineering, and computer science programmes. One of the top universities in the UK for business studies is the University of Bath. The university was ranked in the top three for business and management studies and in the top five for accounting and finance studies by the Complete University Guide. The university has also been listed as one of the top three universities for accounting, finance, business management, and marketing degrees in the Guardian subject rankings for 2021 and 2020.
When it comes to the engineering programmes offered by the University of Bath, the institution has a stellar reputation. For five years in a row, from 2017 to 2021, The Guardian topic rating and The Complete University Guide have placed a number of engineering degrees in the top 15. This can only reflect on the excellent education offered at the university.
The University of Bath has received outstanding marks from The Complete University Guide for its computing programmes, holding down the seventh spot for 2021. The university's PG Computers course received a ranking from THE Times Higher Education between 310 and 400 for 2020 and 2021.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
FT (Financial Times) - GMBA Ranking [7] | 100 | NA | NA | NA | NA |
FT (Financial Times) - Master in Finance [7] | 54 | NA | 39 | 38 | NA |
FT (Financial Times) - Master in Management [7] | 70 | 52 | 65 | 62 | NA |
QS - Accounting & Finance [8] | 101-150 | 101-150 | 101-150 | 201-250 | NA |
QS - Global MBA [9] | 151-200 | 121-130 | 141-150 | 151-200 | 151-200 |
QS - Masters in Business Analytics Rankings | NA | 22 | 29 | 51-60 | 61-70 |
THE (Times Higher Education) - PG Business and Economics [10] | 101-125 | 126-150 | 176-200 | 101-125 | 101-125 |
The Complete University Guide - Accounting & Finance Ranking [11] | 10 | 3 | 6 | 5 | 8 |
The Complete University Guide - Business & Management Studies (UK) [11] | 2 | 4 | 2 | 3 | 7 |
The Guardian - Accounting & Finance Rankings [12] | 18 | 1 | 5 | 3 | 5 |
The Guardian - Business, Management & Marketing [12] | 2 | 4 | 3 | 3 | 6 |
The Guardian - Guardian Economics Rankings | 9 | 37 | 25 | 31 | 30 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Architecture & Built Environment Rankings | 51-100 | 51-100 | 51-100 | 51-100 | NA |
QS - Engineering and Technology [13] | 152 | 185 | 173 | 180 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 51-100 | 101-150 | 101-150 | 101-150 | NA |
THE (Times Higher Education) - Engineering [14] | 126-150 | 126-150 | 176-200 | 176-200 | 151-175 |
The Complete University Guide - Aeronautical & Aerospace Engineering | 3 | 5 | 5 | 5 | 2 |
The Complete University Guide - Architecture Rankings | 2 | 1 | 1 | 2 | 2 |
The Complete University Guide - Chemical Engineering Ranking [15] | 5 | 10 | 8 | 8 | 9 |
The Complete University Guide - Civil Engineering Ranking [15] | 5 | 5 | 4 | 4 | 5 |
The Complete University Guide - Electrical & Electronic Engineering [15] | 9 | 10 | 12 | 12 | 17 |
The Complete University Guide - Mechanical Engineering Ranking [15] | 5 | 5 | 4 | 7 | 7 |
The Guardian - Chemical Engineering [16] | 5 | 7 | 8 | 8 | 6 |
The Guardian - Civil Engineering [16] | 4 | 9 | 4 | 6 | 5 |
The Guardian - Electronic & Electrical Engineering [16] | 7 | 5 | 8 | 12 | 20 |
The Guardian - Guardian Architecture Rankings | 2 | 3 | 4 | 3 | 4 |
The Guardian - Mechanical Engineering [16] | 7 | 2 | 4 | 3 | 2 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computer Science [17] | NA | 401-500 | 301-400 | 301-400 | 301-400 |
The Complete University Guide - Computer Science [18] | 10 | 12 | 9 | 7 | 15 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 401-500 | 201-300 | 201-300 | 101-150 | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 401-500 | 401-500 | 401-500 | 401-500 | NA |
QS - Pharmacy & Pharmacology Rankings | 51-100 | 101-150 | 101-150 | 101-150 | NA |
QS - Physics and Astronomy Rankings | 251-300 | 251-300 | 251-300 | 251-300 | NA |
QS - QS - Biological Sciences Rankings | 301-350 | 301-350 | 301-350 | 301-350 | NA |
QS - QS - Mathematics Rankings | 101-150 | 101-150 | 101-150 | 51-100 | NA |
THE (Times Higher Education) - Life Sciences Rankings | 201-250 | 201-250 | 251-300 | 301-400 | 301-400 |
THE (Times Higher Education) - THE - Psychology Rankings | NA | 101-125 | 85 | 86 | 101-125 |
The Complete University Guide - Biological Sciences Rankings | 14 | 21 | 10 | 12 | 21 |
The Complete University Guide - Physics & Astronomy Rankings | 9 | 12 | 14 | 12 | 14 |
The Complete University Guide - Psychology Rankings | 2 | 2 | 2 | 4 | 4 |
The Guardian - Guardian Physics Rankings | 10 | 15 | 18 | 17 | 24 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 151-200 | 201-300 | 201-300 | 201-300 | NA |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 151-200 | 151-200 | 101-150 | 101-150 | NA |
QS - Politics Rankings | 101-150 | 151-200 | 151-200 | NA | NA |
QS - QS - Sociology Rankings | 151-200 | 151-200 | 151-200 | 151-200 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 201-250 | 201-250 | 251-300 | 201-250 | 176-200 |
The Complete University Guide - Sociology Rankings | 4 | 3 | 3 | 5 | 3 |
The Guardian - Guardian Politics Rankings | 52 | 35 | 17 | 7 | 8 |
The Guardian - Guardian Sociology Rankings | 2 | 5 | 2 | 4 | 4 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - QS - Medicine Rankings | 301-350 | 301-350 | 301-350 | 351-400 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | 251-300 | 151-175 | 201-250 | 201-250 | 176-200 |
Ranked By | 2021 |
ARWU (Shanghai Ranking) - Shanghai Law Ranking | 151-200 |
303
Webometrics - World
409
US News
251
Times Higher Education
179
QS Rankings
166
QS Rankings
The necessary test scores which are usually accepted by the university as entry essentials are mentioned right below:
Qualifications | Minimum Requirements |
IELTS Academic | 6.5 with 6 in each component |
TOEFL iBT | 90 overall with 21 in each component |
PTE Academic | 62 with no less than 59 in each component |
Duolingo | 110 overall with subscores of literacy 110, Comprehension 120,Conversation 100, Production 85 |
LanguageCert SELT | B2 communicator High Pass |
Trinity College London | III with pass in all four components |
CAE or CEP | 176 with no less than 169 in all elements |
It is ranked 5th by The Times and The Sunday Times Good University Guide 2020 for graduate prospects, noting that 87.5% of University of Bath’s students are in professional jobs or graduate-level study. According to PayScale, the average graduate salary of a University of Bath graduate is 35,000 GBP annually.
The highest-paid former students of Bath University are the ones who are presently working in the field of Compliance, AML, KYC & Monitoring with a salary of almost 80,000 GBP.
Operating as a single-site campus, the University of Bath offers a unique experience of connecting with a multilateral student community. As per THE Student Experience Survey 2018, the university ranked 3rd for its campus environment. Some other key aspects of the University of Bath campus include:
Popular in architecture and enriched in History, Bath is an excellent choice for students to roam and explore its ancient galleries and museums. Bus stops are just a walking distance from the Bath University students’ accommodation.
Tenaya
I am a recent graduate from the University of Bath and I have to say it's one of the best choices I made. The campus is beautiful, the academics are rigorous, and the support staff is always friendly and helpful. You never have to worry about staying in contact with professors because they're always accessible online or by email.
Pooja
I'm currently a first year student at the University of Bath and I absolutely love it! The community is so diverse and welcoming. The staff are always friendly and helpful. Education wise, the professors are knowledgeable and of course the scholarship system is fantastic.
Neesha
I attended the University of Bath for my undergraduate degree, and I was very pleased to find a friendly environment. The staff were always willing to help me, whether by providing me with a place to stay or offering advice on how to study. The scholarship program helped me achieve my goals of attending the university.
Deadline
2022-03-31
Awarded
Varies
Amount
₹4.78L
Deadline
2020-04-30
Awarded
40
Amount
₹7.20L
Deadline
2023-07-07
Awarded
Varies
Amount
₹4.78L
Deadline
2023-11-30
Awarded
Varies
Amount
₹1.92L
UK | Bristol
#401 in Times Higher Education
Fees: Fees depends on which course you choose.
Established: 1595
University of Bath is located in Bath, UK
The average first year cost to study in University of Bath is INR 2520762
University of Bath has an acceptance rate of 12.5%