4 (133 ratings)
Fees (£)
£29.51K / year
Fees (₹)
₹30.95L / year
Duration
12 months
Fees (£)
£32.30K / year
Fees (₹)
₹33.87L / year
Duration
12 months
Fees (£)
£28.90K / year
Fees (₹)
₹30.31L / year
Duration
12 months
Fees (£)
£29.30K / year
Fees (₹)
₹30.72L / year
Duration
36 months
Fees (£)
£24.36K / year
Fees (₹)
₹25.55L / year
Duration
36 months
Fees (£)
£29.30K / year
Fees (₹)
₹30.72L / year
Duration
36 months
Fees (£)
£30.88K / year
Fees (₹)
₹32.38L / year
Duration
60 months
Fees (£)
£25.00K / year
Fees (₹)
₹26.22L / year
Duration
36 months
Select education and stream level to view the fees for a relevant course.
Get step by step guidance to reach your
Dream University
Over 87% students move abroad with Leap Counselling. Get expert study abroad help today!
Popular research university The University of Southampton is situated in Southampton, Hampshire, United Kingdom. It was founded in 1862 as Hartley Institution, and in 1952 it was granted university status. With the exception of 2018, when it was ranked at position 102, it has consistently been among the top 100 universities in the world according to the QS World University Ranking. Since then, the university has made considerable strides, and in 2021, it was ranked 90th. Since 2018, US News & World Report has also listed it among the top 100 universities in the world.
Southampton has maintained a ranking in the top 150 of the Academic Ranking of World Universities (ARWU, Shanghai Ranking) for the past five years. Similarly to that, THE has ranked in the top 150 worldwide since 2017. When we examine the University of Southampton's ranking in the UK, we can see that it has fallen outside of the top 50 institutions. Since 2017, Southampton has not been listed among the top 50 universities in the UK by The Complete University Guide or The Guardian.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings | 101-150 | 101-150 | 101-150 | NA | NA |
QS - World University Ranking | 102 | 96 | 97 | 90 | 77 |
THE (Times Higher Education) - University Ranking | 126 | 118 | 122 | 127 | 124 |
The Complete University Guide - University Ranking (UK) | 26 | 20 | 20 | 17 | 15 |
The Guardian - University Rankings | 35 | 23 | 24 | 23 | 17 |
US News & World Report - Global Universities | 94 | 94 | 94 | 97 | 97 |
When it comes to the University of Southampton's subject rankings, we can see that the ranking publishers tend to favour its engineering and business programmes. According to Times Higher Education's PG Business and Economics ranking for 2020 and 2021, it is among the 151–175 best. For the years 2019 and 2020, QS's Accounting and Finance ranking placed it in the range of 201-250. The University of Southampton is ranked among the top 100 institutions in its field by prestigious UK publishers.
Since 2017, The Complete University Guide has placed it outside of the top 50 in the UK for Accounting & Finance and Business & Management. The Guardian also ranked it outside the top 100 in the UK for business, management, and marketing as well as accounting and finance. From 2018 to 2020, THE graded it lower than 100 for PG Engineering and Technology. It has been set between 101 and 125 for 2021. From 2017 through 2020, QS ranked it among the top 150.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Accounting & Finance | NA | 201-250 | 201-250 | 151-200 | NA |
QS - Global MBA | NA | NA | NA | NA | 111-120 |
QS - Masters in Business Analytics Rankings | NA | NA | 51-60 | 51-60 | 71-80 |
QS - Masters in Supply Chain Management Rankings | NA | NA | NA | 40 | 49 |
THE (Times Higher Education) - PG Business and Economics | 151-175 | 176-200 | 151-175 | 151-175 | 101-125 |
The Complete University Guide - Accounting & Finance Ranking | 32 | 25 | 32 | 29 | 17 |
The Complete University Guide - Business & Management Studies (UK) | 29 | 34 | 18 | 19 | 36 |
The Guardian - Accounting & Finance Rankings | 59 | 37 | 36 | 14 | 17 |
The Guardian - Business, Management & Marketing | 76 | 39 | 10 | 19 | 35 |
The Guardian - Guardian Economics Rankings | 52 | 20 | 46 | 36 | 34 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Engineering and Technology | 106 | 109 | 103 | 102 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 51-100 | 51-100 | 51-100 | 51-100 | NA |
THE (Times Higher Education) - Engineering | 87 | 75 | 76 | 101-125 | 101-125 |
The Complete University Guide - Aeronautical & Aerospace Engineering | 5 | 4 | 6 | 7 | 5 |
The Complete University Guide - Architecture Rankings | 4 | NA | NA | NA | NA |
The Complete University Guide - Civil Engineering Ranking | 6 | 6 | 5 | 6 | 6 |
The Complete University Guide - Electrical & Electronic Engineering | 4 | 4 | 7 | 4 | 6 |
The Complete University Guide - Mechanical Engineering Ranking | 13 | 6 | 8 | 10 | 8 |
The Guardian - Civil Engineering | 2 | 4 | 5 | 1 | 4 |
The Guardian - Electronic & Electrical Engineering | 2 | 2 | 6 | 1 | 1 |
The Guardian - Mechanical Engineering | 11 | 6 | 11 | 6 | 14 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computer Science | 85 | 101-125 | 101-125 | 101-125 | 91 |
The Complete University Guide - Computer Science | 11 | 7 | 14 | 11 | 20 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 301-400 | 301-400 | NA | NA | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 101-150 | 76-100 | 76-100 | 76-100 | NA |
QS - Pharmacy & Pharmacology Rankings | 201-250 | 151-200 | 151-200 | 151-200 | NA |
QS - Physics and Astronomy Rankings | 51-100 | 51-100 | 51-100 | 51-100 | NA |
QS - QS - Biological Sciences Rankings | 101-150 | 151-200 | 151-200 | 151-200 | NA |
QS - QS - Mathematics Rankings | 101-150 | 151-200 | 151-200 | 151-200 | NA |
THE (Times Higher Education) - Life Sciences Rankings | NA | 101-125 | 126-150 | 126-150 | 126-150 |
THE (Times Higher Education) - THE - Psychology Rankings | 93 | 126-150 | 126-150 | 101-125 | 101-125 |
The Complete University Guide - Biological Sciences Rankings | 31 | 26 | 24 | 26 | 19 |
The Complete University Guide - Physics & Astronomy Rankings | 18 | 19 | 13 | 16 | 23 |
The Complete University Guide - Psychology Rankings | 22 | 25 | 28 | 26 | 26 |
The Guardian - Guardian Physics Rankings | 12 | 6 | 13 | 13 | 23 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 151-200 | 101-150 | 101-150 | 101-150 | NA |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 76-100 | 76-100 | 51-75 | 51-75 | NA |
QS - Performing Arts Rankings | 51-100 | 51-100 | NA | NA | NA |
QS - QS - Sociology Rankings | 151-200 | 101-150 | 101-150 | 101-150 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 126-150 | 126-150 | 101-125 | 101-125 | 101-125 |
The Complete University Guide - Art & Design Rankings | 22 | 19 | 17 | 25 | 18 |
The Complete University Guide - Communication & Media Studies Rankings | 24 | 9 | 10 | 13 | 14 |
The Complete University Guide - Sociology Rankings | 27 | 27 | 28 | 26 | 22 |
The Guardian - Guardian Art Rankings | 24 | 7 | 33 | 30 | 27 |
The Guardian - Guardian Media & Film Studies Rankings | 9 | 5 | 3 | 12 | 22 |
The Guardian - Guardian Politics Rankings | 40 | 52 | 51 | 31 | 27 |
The Guardian - Guardian Sociology Rankings | 37 | 63 | 55 | 47 | 29 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Nursing Rankings | 10 | 11 | 11 | 9 | NA |
QS - QS - Medicine Rankings | 51-100 | 51-100 | 51-100 | 51-100 | NA |
QS - QS - Nursing Rankings | 9 | 5 | 5 | 9 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | 94 | 99 | 126-150 | 101-125 | 101-125 |
The Complete University Guide - Medicine Rankings | 31 | 27 | 31 | 27 | 32 |
The Complete University Guide - Nursing Rankings | 5 | 14 | 5 | 6 | 12 |
The Guardian - Guardian Medicine Rankings | 24 | 22 | 28 | 27 | 27 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Law Ranking | NA | 201-300 | 201-300 | 201-300 | NA |
QS - QS - Law Rankings | 151-200 | 201-250 | 151-200 | 151-200 | NA |
THE (Times Higher Education) - THE - Law Rankings | 89 | 126-150 | 126-150 | 126-150 | 101-125 |
The Complete University Guide - Law Rankings | 35 | 36 | 25 | 26 | 34 |
The Guardian - Guardian Law Rankings | 60 | 37 | 27 | 33 | 25 |
104
US News
108
Times Higher Education
78
QS Rankings
29
Webometrics - National
300
Webometrics - World
97
QS Rankings
122
Times Higher Education
For undergraduate study, we accept a variety of credentials, which are shown below. Please see the individual course websites for the particular grades and entry requirements for each subject
for specific detail click on this link-https://www.southampton.ac.uk/courses/how-to-apply/undergraduate-applications/requirements.page
In our university student housing, you can find your new home. We have economical rooms for rent near campuses or in the city centre to fit your budget and lifestyle. There are also some postgraduate options available.
for more detail click on this link-https://www.southampton.ac.uk/student-life/accommodation
Manan
My first experience at the University of Southampton was a positive one. I was welcomed by friendly, helpful staff members and peers who were all willing to help me out. The courses are competitive but manageable, and the lectures are informative and insightful. When I chose to stay on for my second year, the university found me a suitable place to live in
Adheesha
It was a great decision to attend the University of Southampton. I'm now studying for my PhD here and am so happy with the school. The staff are very friendly and helpful, even though a lot of them speak different languages. It has been an excellent learning experience so far, with professors being knowledgeable and having interesting lectures. The diverse community makes it fun to attend lectures.
Akhila
I applied to the University of Southampton for a full-time course. The admissions team was super helpful and I got a scholarship on top of that! All the teachers and students were so friendly and made it an easy transition into the school. The campus is beautiful and has everything you need!
Deadline
2022-03-31
Awarded
Varies
Amount
₹4.78L
Deadline
2020-04-30
Awarded
40
Amount
₹7.20L
Deadline
2023-07-07
Awarded
Varies
Amount
₹4.78L
Deadline
2023-11-30
Awarded
Varies
Amount
₹1.92L
UK | Bristol
#401 in Times Higher Education
Fees: Fees depends on which course you choose.
Established: 1595
University of Southampton is located in Southampton, UK
The average first year cost to study in University of Southampton is INR 3156040
University of Southampton has an acceptance rate of 12.5%