4 (133 ratings)
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings | 201-300 | 201-300 | 201-300 | NA | NA |
QS - World University Ranking | 481 | 450 | 442 | 443 | 431 |
THE (Times Higher Education) - University Ranking | 351-400 | 401-500 | 401-500 | 401-500 | 351-400 |
US News & World Report - Global Universities | 270 | 266 | 266 | 280 | 266 |
US News & World Report - National University Ranking | 140 | 140 | 166 | 153 | 148 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Global MBA | NA | NA | 87 | 111-120 | 121-130 |
THE (Times Higher Education) - PG Business and Economics | NA | 401-500 | 401-500 | 401-500 | 401-500 |
US News & World Report - UG Business | 87 | 87 | 90 | 97 | 106 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Engineering and Technology | 343 | 356 | 370 | 389 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 351-400 | NA | NA | 451-500 | NA |
THE (Times Higher Education) - Engineering | 301-400 | 301-400 | 501-600 | 501-600 | 301-400 |
US News & World Report - Biomedical Engineering PG | NA | NA | NA | 84 | 81 |
US News & World Report - Chemical Engineering PG | NA | NA | NA | 66 | 73 |
US News & World Report - Civil Engineering PG | NA | NA | NA | 38 | 37 |
US News & World Report - Electrical Engineering PG | NA | NA | NA | 68 | 77 |
US News & World Report - Mechanical Engineering PG | NA | NA | NA | 81 | 77 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computer Science | 201-250 | 301-400 | 401-500 | 401-500 | 601-800 |
US News & World Report - Computer Engineering PG | NA | NA | NA | 78 | 62 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | NA | 401-500 | 401-500 | 301-400 | NA |
QS - Physics and Astronomy Rankings | 351-400 | 451-500 | 401-450 | 451-500 | NA |
QS - QS - Biological Sciences Rankings | 201-250 | 251-300 | 251-300 | 201-250 | NA |
QS - QS - Mathematics Rankings | 301-350 | 251-300 | 251-300 | 251-300 | NA |
THE (Times Higher Education) - Life Sciences Rankings | 201-250 | 126-150 | 126-150 | 176-200 | 126-150 |
THE (Times Higher Education) - THE - Psychology Rankings | NA | 176-200 | 201-250 | 301-400 | 301-400 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 201-300 | 151-200 | 101-150 | 101-150 | NA |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 101-150 | 101-150 | 76-100 | 76-100 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 301-400 | 401-500 | 401-500 | 501+ | 501+ |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - Clinical and Health Rankings | 201-250 | 301-400 | 301-400 | 301-400 | 301-400 |
109
Webometrics - World
276
US News
351
Times Higher Education
408
QS Rankings
431
QS Rankings
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.15L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
Deadline
2023-06-30
Awarded
Varies
Amount
₹18.36L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
USA | Cambridge
#3 in Webometrics - World
Fees: $19,895 USD Approximately
Established: 1861
USA | Atlanta
#62 in Webometrics - World
Fees: Fees depends on which course you choose.
Established: 1885
USA | Boston
#374 in Webometrics - World
Fees: $62950 USD approx
Established: 1863
Colorado State University is located in Fort Collins, USA
The average first year cost to study in Colorado State University is INR 3384278
Colorado State University has an acceptance rate of 12.5%