4 (166 ratings)
Atlanta, Georgia, USA's Georgia Institute of Technology is a public research university. This university has been ranked among the top 100 universities in the world by numerous websites. The GIT is ranked 88 in the world by well-known ranking experts QS World University Ranking 2023. Georgia Institute of Technology is ranked number 35 in the United States, making it the ideal institution for international students looking to study abroad. From 2017 to 2022, Georgia Tech was ranked among the top 50 colleges in the world by Times Higher Education (THE). This university is now ranked 45 in THE's 2022 World University Ranking.
The Georgia Tech ranking for 2022 has also been released by US News & World Report. It lists GIT as 38 among National Universities and 58 among Best Global Universities. GIT is listed as the 16th best college for veterans. This university is among the best options for those looking to study in the USA and finish their undergraduate and graduate degrees.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
ARWU (Shanghai Ranking) - Universities Rankings | 79 | 101-150 | 101-150 | 101-150 | NA |
QS - World University Ranking | 70 | 69 | 72 | 80 | 88 |
THE (Times Higher Education) - University Ranking | 33 | 34 | 38 | 38 | 45 |
US News & World Report - Global Universities | 69 | 62 | 62 | 66 | 58 |
US News & World Report - National University Ranking | 35 | 35 | 29 | 35 | 38 |
Regarding the subject rating for postgraduate programmes, Georgia Institute of Technology is ranked third by the QS World University Ranking. For best undergraduate teaching, U.S. News & World Report ranked this university 58th. Georgia Tech is ranked 126–150 in the arts and humanities, 14 in engineering, 100 in life science, 40 in physical science, and 97 in business and economics by the Times Higher Education topic rankings for 2022. The university has regularly fared well on all the metrics used by rating provider Bloomberg over the years. Georgia Tech was named among the top 100 MBA programmes worldwide from 2016 to 2022 by Financial Times (FT).
From 2018 to 2022, US News & World Report and THE rated Georgia Tech among the top 100 graduate business schools worldwide. Georgia was ranked 18 in engineering by US News. This university has rankings in the following fields: chemical engineering (number 29), civil engineering (number 49), clinical medicine (number 481), computer science (number 24), material science (number 5), mechanical engineering (number 41), and space science (number 181).
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
Bloomberg - Best Business School USA | 27 | 24 | 23 | 29 | NA |
FT (Financial Times) - GMBA Ranking | 54 | 60 | 53 | 62 | NA |
QS - Accounting & Finance | 51-100 | 101-150 | 101-150 | 151-200 | NA |
QS - Global MBA | 54 | 66 | 60 | 55 | 57 |
THE (Times Higher Education) - PG Business and Economics | 46 | 51 | 71 | 92 | 97 |
US News & World Report - Graduate Business School | 28 | 29 | 27 | 27 | 28 |
US News & World Report - Information Systems MBA | 10 | 12 | 8 | 7 | 5 |
US News & World Report - MBA Business Analytics | NA | NA | NA | 3 | 4 |
US News & World Report - Supply Chain Management MBA | NA | NA | 11 | 12 | 9 |
US News & World Report - UG Business | 21 | 21 | 22 | 19 | 19 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Architecture & Built Environment Rankings | 19 | 24 | 29 | 23 | NA |
QS - Engineering and Technology [11] | 24 | 14 | 13 | 13 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 10 | 13 | 13 | 14 | NA |
THE (Times Higher Education) - Engineering [12] | 11 | 10 | 9 | 12 | 14 |
US News & World Report - Aerospace Engineering PG | 2 | 4 | 4 | 4 | 4 |
US News & World Report - Best UG Biomedical Engineering Schools | 1 | 1 | 3 | 2 | 3 |
US News & World Report - Biomedical Engineering PG | 3 | 2 | 3 | 2 | NA |
US News & World Report - Chemical Engineering PG | 6 | 7 | 7 | 5 | 4 |
US News & World Report - Civil Engineering PG | 2 | 2 | 4 | 3 | 2 |
US News & World Report - Electrical Engineering PG | 6 | 5 | 6 | 6 | 5 |
US News & World Report - Mechanical Engineering PG | 6 | 5 | 5 | 5 | 5 |
US News & World Report - UG Electrical, Electronic & Communications Engg. | 4 | 4 | 4 | 4 | 4 |
US News & World Report - UG Mechanical Engineering | 2 | 3 | 3 | 2 | 2 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computer Science | 8 | 16 | 13 | 13 | 21 |
US News & World Report - Computer Engineering PG | 5 | 4 | 5 | 6 | 5 |
US News & World Report - UG Computer Engineering | 5 | 4 | 4 | 5 | 5 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 38 | 45 | 41 | 29 | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 201-300 | 151-200 | 151-200 | 101-150 | NA |
QS - Physics and Astronomy Rankings | 51-100 | 51-100 | 51-100 | 43 | NA |
QS - QS - Biological Sciences Rankings | 101-150 | 51-100 | 51-100 | 51-100 | NA |
QS - QS - Mathematics Rankings | 23 | 30 | 30 | 27 | NA |
THE (Times Higher Education) - Life Sciences Rankings | NA | NA | NA | 98 | 100 |
THE (Times Higher Education) - THE - Psychology Rankings | NA | 100 | 99 | 92 | 90 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 151-200 | 301-400 | 201-300 | 201-300 | NA |
QS - Communication and Media Studies Rankings | 151-200 | NA | NA | NA | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 151-175 | 126-150 | 126-150 | 151-175 | 126-150 |
Ranked By | 2018 | 2019 | 2020 |
QS - QS - Law Rankings | 251-300 | 251-300 | 251-300 |
62
Webometrics - World
51
US News
45
Times Higher Education
45
Times Higher Education
88
QS Rankings
58
Webometrics - World
43
Webometrics - National
38
US News
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.15L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
Deadline
2023-06-30
Awarded
Varies
Amount
₹18.36L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
USA | Durham
#21 in Webometrics - World
Fees: $57633 USD approximately
Established: 1838
USA | New York
#23 in Webometrics - World
Fees: Fees depends on which semester and course you choose.
Established: 1831
USA | Stanford
#59 in Webometrics - World
Fees: $36700-$66300 USD approx
Established: 1885
Georgia Institute of Technology is located in Atlanta, USA
The average first year cost to study in Georgia Institute of Technology is INR 3720403
Georgia Institute of Technology has an acceptance rate of 12.5%