4 (166 ratings)
Fees ($)
$30.68K / year
Fees (₹)
₹25.44L / year
Duration
48 months
Fees ($)
$31.44K / year
Fees (₹)
₹26.07L / year
Duration
24 months
Fees ($)
$31.44K / year
Fees (₹)
₹26.07L / year
Duration
18 months
Fees ($)
$29.94K / year
Fees (₹)
₹24.82L / year
Duration
18 months
Fees ($)
$1.08L / year
Fees (₹)
₹89.35L / year
Duration
48 months
Fees ($)
$35.55K / year
Fees (₹)
₹29.48L / year
Duration
24 months
Fees ($)
$1.15L / year
Fees (₹)
₹95.30L / year
Duration
48 months
Fees ($)
$35.89K / year
Fees (₹)
₹29.76L / year
Duration
18 months
Select education and stream level to view the fees for a relevant course.
Get step by step guidance to reach your
Dream University
Over 87% students move abroad with Leap Counselling. Get expert study abroad help today!
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings | 201-300 | 201-300 | 201-300 | 201-300 | NA |
QS - World University Ranking | 386 | 367 | 372 | 383 | 387 |
THE (Times Higher Education) - University Ranking | 351-400 | 351-400 | 401-500 | 351-400 | 401-500 |
US News & World Report - Global Universities | 266 | 279 | 279 | 284 | 280 |
US News & World Report - National University Ranking | 129 | 129 | 130 | 124 | 122 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Global MBA | NA | NA | NA | NA | 201-250 |
THE (Times Higher Education) - PG Business and Economics | NA | 401-500 | 501-600 | 501-600 | 601+ |
US News & World Report - Graduate Business School | 73 | 93 | NA | 68 | 72 |
US News & World Report - UG Business | 62 | 62 | 66 | 67 | 64 |
Ranked By | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Engineering and Technology | 401-500 | 401-500 | 301-400 | 401-500 |
US News & World Report - Aerospace Engineering PG | NA | NA | 49 | 50 |
US News & World Report - Biomedical Engineering PG | NA | NA | 93 | 89 |
US News & World Report - Chemical Engineering PG | NA | NA | 84 | 73 |
US News & World Report - Civil Engineering PG | NA | NA | 59 | 65 |
US News & World Report - Electrical Engineering PG | NA | NA | 82 | 85 |
US News & World Report - Mechanical Engineering PG | NA | NA | 81 | 91 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 201-300 | 201-300 | 201-300 | 201-300 | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 201-300 | 201-300 | 201-300 | 201-300 | NA |
QS - Pharmacy & Pharmacology Rankings | 101-150 | 51-100 | 51-100 | 101-150 | NA |
QS - Physics and Astronomy Rankings | 301-350 | 351-400 | 351-400 | 301-350 | NA |
QS - QS - Biological Sciences Rankings | 151-200 | 251-300 | 201-250 | 201-250 | NA |
QS - QS - Mathematics Rankings | NA | NA | 401-450 | 451-500 | NA |
THE (Times Higher Education) - Life Sciences Rankings | NA | 301-400 | 301-400 | 301-400 | 401-500 |
THE (Times Higher Education) - THE - Psychology Rankings | NA | 101-125 | 126-150 | 151-175 | 201-250 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 201-300 | 201-300 | 201-300 | 201-300 | NA |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 101-150 | 101-150 | 101-150 | 76-100 | NA |
QS - Communication and Media Studies Rankings | 151-200 | NA | NA | NA | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 301-400 | 301-400 | 301-400 | 301-400 | 301-400 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Nursing Rankings | 30 | 38 | 51-75 | 51-75 | NA |
QS - QS - Medicine Rankings | 301-350 | 301-350 | 301-350 | 301-350 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | 301-400 | 301-400 | 301-400 | 301-400 | 301-400 |
US News & World Report - Best Graduate Nursing Schools | 67 | NA | NA | NA | NA |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Law Ranking | NA | 201-300 | 151-200 | 151-200 | NA |
US News & World Report - Best Graduate Law Schools | 65 | NA | NA | 70 | 70 |
164
Webometrics - World
304
US News
401
Times Higher Education
369
QS Rankings
122
US News
387
QS Rankings
Students that meet the following requirements will be admitted:
For the year 2019, the University of Kansas had a placement rate of 78 percent and a knowledge rate of 67 percent. The median salary was USD 51,000, while the average salary was roughly USD 51,800.
Check here for more details: https://graduate.ku.edu/job-preparation-and-placement
You'll discover an on-campus housing option that's appropriate for you, ranging from private rooms to 4-person suites and shared 6-person flats. Examine a range of room types to see which one best suits your needs here: https://housing.ku.edu/
Dhruv
Great university located in the heart of Kansas City. I really have enjoyed the traveling and studying there. The quality of the staff is good and they make you feel welcome. The campus is nice to walk around and it's just a comfortable place to be. There's a lot to do on campus but also classes which are flexible and there's always an instructor available if you need.
Kimaya
I have been a student here for 3 years and it has been an excellent experience. I'm currently a senior in high school with no plans to become an engineer. After attending this college, I am well prepared to meet my future career goals. Their campus is very clean and the courses they offer are focused on engineering skills. They also have a great effort made in hosting internationally.
Ishir
I have been at the University of Kansas for 3 years now. I love KU. They are my home away from home and I could not be happier about it! Due to my school you are able to live within your means and do what you want with your free time. You can get placements in just about any field you want and if you're willing to try.
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.15L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
Deadline
2023-06-30
Awarded
Varies
Amount
₹18.36L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
USA | Boston
#374 in Webometrics - World
Fees: $62950 USD approx
Established: 1863
USA | New York City
#1259 in Webometrics - World
Fees: Fees depends on which course you choose.
Established: 1919
USA | Valhalla
#1429 in Webometrics - World
Fees: $45,540-$58,350 USD approx
Established: 1860
University of Kansas is located in Lawrence, USA
The average first year cost to study in University of Kansas is INR 3146813
University of Kansas has an acceptance rate of 12.5%