4 (111 ratings)
Fees ($)
$73.00K / year
Fees (₹)
₹60.52L / year
Duration
12 months
Select education and stream level to view the fees for a relevant course.
Get step by step guidance to reach your
Dream University
Over 87% students move abroad with Leap Counselling. Get expert study abroad help today!
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings | 151-200 | 151-200 | 151-200 | NA | NA |
QS - World University Ranking | 186 | 184 | 170 | 165 | 154 |
THE (Times Higher Education) - University Ranking | 153 | 163 | 173 | 147 | 142 |
US News & World Report - Global Universities | 118 | 125 | 125 | 140 | 161 |
US News & World Report - National University Ranking | 33 | 33 | 29 | 34 | 34 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
Bloomberg - Best Business School USA | 45 | 29 | NA | 25 | NA |
FT (Financial Times) - GMBA Ranking | 83 | 83 | 76 | 60 | NA |
FT (Financial Times) - Master in Finance | 42 | NA | 44 | NA | NA |
QS - Accounting & Finance | 101-150 | 101-150 | 101-150 | 151-200 | NA |
QS - Global MBA | 111-120 | 99 | 94 | 74 | 81 |
QS - Masters in Business Analytics Rankings | 25 | 41 | 50 | 48 | 51-60 |
THE (Times Higher Education) - PG Business and Economics | NA | 126-150 | 176-200 | 151-175 | 101-125 |
US News & World Report - Finance MBA | NA | NA | NA | 13 | 17 |
US News & World Report - Graduate Business School | 44 | 40 | 35 | 35 | 33 |
US News & World Report - MBA Business Analytics | NA | NA | NA | 18 | 39 |
US News & World Report - UG Business | NA | NA | NA | NA | 36 |
Ranked By | 2019 | 2020 | 2021 | 2022 |
QS - Engineering and Technology | 398 | 401-450 | 378 | NA |
THE (Times Higher Education) - PG Engineering and Technology | 251-300 | 251-300 | 201-250 | 301-400 |
US News & World Report - Biomedical Engineering PG | NA | NA | 48 | 53 |
US News & World Report - Chemical Engineering PG | NA | NA | 72 | 95 |
US News & World Report - Electrical Engineering PG | NA | NA | 75 | 77 |
US News & World Report - Mechanical Engineering PG | NA | NA | 81 | 91 |
Ranked By | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computers | 126-150 | 126-150 | 126-150 |
US News & World Report - Computer Engineering PG | NA | 61 | 56 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 301-400 | 301-400 | 401-500 | 201-300 | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 51-75 | 76-100 | 76-100 | 101-150 | NA |
QS - Physics and Astronomy Rankings | 101-150 | 151-200 | 151-200 | 101-150 | NA |
QS - QS - Biological Sciences Rankings | 251-300 | 201-250 | 251-300 | 251-300 | NA |
QS - QS - Mathematics Rankings | 301-350 | 351-400 | 401-450 | 351-400 | NA |
THE (Times Higher Education) - Life Sciences Rankings | 176-200 | 201-250 | 201-250 | 201-250 | 251-300 |
THE (Times Higher Education) - THE - Psychology Rankings | 27 | 45 | 57 | 63 | 48 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 76-100 | 76-100 | 51-75 | 51-75 | NA |
QS - Performing Arts Rankings | 33 | 28 | 27 | 16 | NA |
QS - Politics Rankings | NA | NA | 151-200 | NA | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 176-200 | 176-200 | 201-250 | 251-300 | 251-300 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Nursing Rankings | 76-100 | 76-100 | 101-150 | 101-150 | NA |
QS - QS - Medicine Rankings | NA | NA | NA | 151-200 | NA |
QS - QS - Nursing Rankings | NA | 51-100 | NA | 101-150 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | 126-150 | 151-175 | 176-200 | 101-125 | 101-125 |
US News & World Report - Best Graduate Medical Schools | 21 | NA | NA | 16 | 14 |
US News & World Report - Best Graduate Nursing Schools | 36 | NA | NA | 26 | 26 |
111
Webometrics - World
170
US News
142
Times Higher Education
34
US News
International students are encouraged to apply because the University of Rochester celebrates the diversity of a global campus. International applicants must submit the same materials as domestic applicants, but they must also show proof of financial assistance and English language proficiency.
For students who choose to submit testing, a wide variety of test results can be submitted, including:
Many of this generation's intellectual luminaries have come from Rochester's economics programme. A diverse range of schools and companies employ Rochester graduates on their faculty.
We've placed PhDs at a variety of elite schools over the previous two decades, including Northwestern University, Cal Tech, Wisconsin, University of Michigan Ann Arbor, NYU, and other universities and colleges throughout the world.
2021 Placements
Check here for more details: https://www.sas.rochester.edu/eco/graduate/placement.html
Click here to know everything about housing at Rochester: https://www.rochester.edu/reslife/
Shylah
I have been in the industry for over 10 years, six of which were spent working for the University of Rochester. I would say that you can't go wrong with them.
Jhanvi
I love being at the University of Rochester. The community is supportive and gives me a great feeling of belonging in my work.
Faiyaz
They have a very good ranking. There is a lot of competition. The tuition is expensive, but it's not the only thing they are spending money on. The atmosphere is very positive and fun to work with in an environment where you feel valued. I've been here for 7 years and they are always improving their studies and culture -- they took it over from another university,
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.15L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
Deadline
2023-06-30
Awarded
Varies
Amount
₹18.36L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
USA | Boston
#374 in Webometrics - World
Fees: $62950 USD approx
Established: 1863
USA | New York City
#1259 in Webometrics - World
Fees: Fees depends on which course you choose.
Established: 1919
USA | Valhalla
#1429 in Webometrics - World
Fees: $45,540-$58,350 USD approx
Established: 1860
University of Rochester is located in Rochester, USA
The average first year cost to study in University of Rochester is INR 5106997
University of Rochester has an acceptance rate of 12.5%