4 (133 ratings)
Fees ($)
$82.98K / year
Fees (₹)
₹68.79L / year
Duration
48 months
Fees ($)
$1.01L / year
Fees (₹)
₹83.85L / year
Duration
48 months
Fees ($)
$2.37L / year
Fees (₹)
₹1.97Cr / year
Duration
48 months
Fees ($)
$59.26K / year
Fees (₹)
₹49.13L / year
Duration
48 months
Fees ($)
$60.45K / year
Fees (₹)
₹50.11L / year
Duration
48 months
Fees ($)
$58.00K / year
Fees (₹)
₹48.08L / year
Duration
18 months
Fees ($)
$1.04L / year
Fees (₹)
₹86.49L / year
Duration
24 months
Fees ($)
$96.57K / year
Fees (₹)
₹79.92L / year
Duration
48 months
Select education and stream level to view the fees for a relevant course.
Get step by step guidance to reach your
Dream University
Over 87% students move abroad with Leap Counselling. Get expert study abroad help today!
Leading private research institution The University of Southern California is located in Los Angeles. It serves as a hub for technology, the arts, and international trade. Additionally, the institution generates $8 billion in economic activity annually and is the largest private employer in the city of Los Angeles. View Admissions to the University of Southern California. 2022
If we discuss the University of Southern California ranking, it was given a QS World University Ranking ranking of #134 in 2023. The University of Southern California's QS ranking in 2022 was #112. According to the QS rankings, it is clear that the university has drastically fallen. The university's position has, however, marginally slipped if we compare the Times Higher Education Rankings from last year and this year. The University of Southern California is ranked #65 in the 2023 Times Higher Education (THE) Rankings. The university was ranked #63 by THE the year before. View: Courses & Costs at the University of California.
The University of Southern California is placed #70 in the category of international universities in the U.S. News & World Report ranking for 2022. The university has kept its spot in U.S. News & World Report's rating for 2022 from the previous year. The University of Southern California is ranked #27 in the 2022 U.S. News & World Report National University Ranking.
University of Southern California Ranking
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings | 60 | 55 | 61 | 61 | NA |
QS - World University Ranking | 132 | 115 | 129 | 121 | 112 |
THE (Times Higher Education) - University Ranking | 66 | 66 | 62 | 53 | 63 |
US News & World Report - Global Universities | 62 | 69 | 69 | 70 | 70 |
US News & World Report - National University Ranking | 22 | 22 | 22 | 24 | 27 |
Students at the University of Southern California are ready to improve the world of tomorrow thanks to the university's academic programmes. There are 23 colleges and divisions within the institution offering undergraduate instruction and graduate degree programmes.
The rankings are pretty impressive for the University of Southern California's business courses. A large rise in the rankings demonstrates the university's excellence in business education. It is ranked #5 in the QS Subject Rankings for Masters in Supply Chain Management in 2022. It was ranked sixth by QS for the same subject last year. The university is ranked 39th for the PG Business and Economics course in 2022 according to the Times Higher Education. According to U.S. News & World Report 2022, the university holds the #14 spot for the Entrepreneurship MBA.
USC's engineering programmes are regarded as among the best in the world and are acknowledged by major rating organisations. For instance, the University of Southern California's Aerospace Engineering PG programme was ranked 21st by U.S. News & World Report in 2022. According to U.S. News & World Report, the university is ranked 26th for the Civil Engineering PG in 2022.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
Bloomberg - Best Business School USA | 13 | 22 | NA | 14 | NA |
FT (Financial Times) - GMBA Ranking | 59 | 46 | 36 | 24 | NA |
QS - Accounting & Finance | 51-100 | 51-100 | 51-100 | 51-100 | NA |
QS - Global MBA | 37 | 29 | 28 | 30 | 36 |
QS - Masters in Business Analytics Rankings | 3 | 6 | 6 | 7 | 8 |
QS - Masters in Supply Chain Management Rankings | NA | NA | NA | 6 | 5 |
THE (Times Higher Education) - PG Business and Economics | 32 | 47 | 43 | 42 | 39 |
US News & World Report - Entrepreneurship MBA | 10 | 8 | 9 | 18 | 14 |
US News & World Report - Finance MBA | NA | NA | NA | NA | 36 |
US News & World Report - Graduate Business School | 20 | 17 | 17 | 17 | 16 |
US News & World Report - MBA Business Analytics | NA | NA | NA | 25 | 33 |
US News & World Report - Supply Chain Management MBA | NA | NA | NA | 21 | 19 |
US News & World Report - UG Business | 10 | 10 | 12 | 12 | 12 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Architecture & Built Environment Rankings | 51-100 | 51-100 | 51-100 | 51-100 | NA |
QS - Engineering and Technology | 165 | 109 | 112 | 107 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 151-200 | 151-200 | 151-200 | 151-200 | NA |
THE (Times Higher Education) - PG Engineering and Technology | 63 | 47 | 45 | 57 | 63 |
US News & World Report - Aerospace Engineering PG | NA | NA | NA | 22 | 21 |
US News & World Report - Biomedical Engineering PG | NA | NA | NA | 34 | 33 |
US News & World Report - Chemical Engineering PG | NA | NA | NA | 45 | 33 |
US News & World Report - Civil Engineering PG | NA | NA | NA | 33 | 26 |
US News & World Report - Electrical Engineering PG | NA | NA | NA | 14 | 14 |
US News & World Report - Mechanical Engineering PG | NA | NA | NA | 37 | 29 |
US News & World Report - UG Electrical, Electronic & Communications Engg. | NA | 26 | 26 | 28 | 22 |
US News & World Report - UG Mechanical Engineering | NA | NA | NA | NA | 36 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computers | 30 | 37 | 38 | 38 | 43 |
US News & World Report - Computer Engineering PG | NA | NA | NA | 18 | 16 |
US News & World Report - UG Computer Engineering | NA | NA | NA | NA | 22 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 101-150 | 101-150 | 76-100 | 101-150 | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 301-400 | 201-300 | 301-400 | 401-500 | NA |
QS - Pharmacy & Pharmacology Rankings | 42 | 51-100 | 51-100 | 51-100 | NA |
QS - Physics and Astronomy Rankings | 201-250 | 201-250 | 201-250 | 151-200 | NA |
QS - QS - Biological Sciences Rankings | 51-100 | 101-150 | 101-150 | 101-150 | NA |
QS - QS - Mathematics Rankings | 51-100 | 51-100 | 51-100 | 101-150 | NA |
THE (Times Higher Education) - Life Sciences Rankings | NA | 77 | 90 | 83 | 98 |
THE (Times Higher Education) - THE - Psychology Rankings | 38 | 43 | 53 | 76 | 75 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 51-75 | 51-75 | 51-75 | 51-75 | NA |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 31 | 27 | 31 | 38 | NA |
QS - Communication and Media Studies Rankings | 2 | 3 | 2 | 2 | NA |
QS - Performing Arts Rankings | 51-100 | 51-100 | 51-100 | 28 | NA |
QS - Politics Rankings | 151-200 | 151-200 | 151-200 | 151-200 | NA |
QS - QS - Art & Design Rankings | 101-150 | 51-100 | 101-150 | 101-150 | NA |
QS - QS - Sociology Rankings | 101-150 | 151-200 | 101-150 | 101-150 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 71 | 72 | 81 | 89 | 84 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Nursing Rankings | NA | NA | 151-200 | 201-300 | NA |
QS - QS - Medicine Rankings | 51-100 | 51-100 | 51-100 | 51-100 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | 58 | 77 | 64 | 51 | 50 |
US News & World Report - Best Graduate Medical Schools | 47 | NA | NA | 47 | 46 |
US News & World Report - Best Graduate Nursing Schools | NA | NA | NA | NA | 104 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Law Ranking | 51-75 | 51-75 | 30 | 23 | NA |
QS - QS - Law Rankings | 151-200 | 151-200 | 101-150 | 101-150 | NA |
THE (Times Higher Education) - THE - Law Rankings | NA | 151-175 | 82 | 101-125 | 176-200 |
US News & World Report - Best Graduate Law Schools | 19 | 19 | 17 | 18 | 19 |
31
Webometrics - World
80
US News
65
Times Higher Education
134
QS Rankings
129
QS Rankings
Academic Requirements
English Requirements
Degree | Test | Scores |
Undergraduate | TOEFL iBT | Minimum 100 |
IELTS | 7 | |
PTE | 70 | |
Graduate | TOEFL iBT | 90 for MS and 100 for PhD. |
IELTS | 6.5 for MS and 7 for PhD. | |
PTE | 61 for MS and 68 for PhD. |
The following is the average compensation provided to USC graduates and alumni:
Degree | Average Package |
Master (Other) | 115,000 USD |
PhD | 125,000 USD |
Bachelor of Arts | 99,000 USD |
MBA | 140,000 USD |
Masters in Science | 98,000 USD |
Doctorate | 142,000 USD |
The institution provides on-campus and off-campus accommodations for international students. The cost of living, including rent for the two-semester, full meal plans, and parking, ranges from USD 14,559 to 19,609.
Ahaan
I graduated from USC's School of Cinematic Arts for Film, currently studying in London. I applied when I was 18, and the university accepted me at 19. USC is the institution where I found my passion for film. With a state-of-the-art campus from West Los Angeles to Downtown LA and Santa Monica on the beach, USC is an amazing school.
Balraj
I joined and graduated from the University of Southern California with a bachelor's degree in M.Sc computer science in computer networks, and multimedia and creative technologies. I would like to recommend that you join the university as well, because it's a great school.
Anura
I attended the University of Southern California and I was absolutely delighted with their career centres. They have a huge variety of resources, including job and internship opportunities, programs, workshops, events, research centres and more...I couldn't have been happier with my experience at USC!
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.15L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
Deadline
2023-06-30
Awarded
Varies
Amount
₹18.36L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
USA | Boston
#374 in Webometrics - World
Fees: $62950 USD approx
Established: 1863
USA | New York City
#1259 in Webometrics - World
Fees: Fees depends on which course you choose.
Established: 1919
USA | Valhalla
#1429 in Webometrics - World
Fees: $45,540-$58,350 USD approx
Established: 1860
University of Southern California is located in Los Angeles, USA
The average first year cost to study in University of Southern California is INR 6106927
University of Southern California has an acceptance rate of 12.5%