4 (100 ratings)
Fees ($)
$26.31K / year
Fees (₹)
₹21.82L / year
Duration
48 months
Fees ($)
$45.47K / year
Fees (₹)
₹37.71L / year
Duration
24 months
Fees ($)
$78.94K / year
Fees (₹)
₹65.46L / year
Duration
48 months
Fees ($)
$26.31K / year
Fees (₹)
₹21.82L / year
Duration
48 months
Fees ($)
$42.63K / year
Fees (₹)
₹35.35L / year
Duration
24 months
Fees ($)
$39.11K / year
Fees (₹)
₹32.44L / year
Duration
48 months
Fees ($)
$39.11K / year
Fees (₹)
₹32.44L / year
Duration
48 months
Fees ($)
$1.62L / year
Fees (₹)
₹1.34Cr / year
Duration
48 months
Select education and stream level to view the fees for a relevant course.
Get step by step guidance to reach your
Dream University
Over 87% students move abroad with Leap Counselling. Get expert study abroad help today!
According to US News & World Report's national rankings, Washington State University comes in at number 176 and is included in the top 200 universities in the country. In terms of overall rankings, Washington State University is ranked #297 by US News & World Report, up 7 places from the rankings for 2020. For the year 2021, THE rates Washburn State University between 301-350. In contrast to the ranking range in 2021, the rank range in 2020 was between 351-400. THE has given Washington State University an average ranking across all categories, including citations (70.3), industry income (50.3), worldwide view (50.1), and more.
However, QS has moved Washington State University up 11 spots in the rankings since 2020, placing it at #11 for the coming year. The ranking criterion for Washington State University received an average score from QS, with 38 citations, a 27 academic reputation score, a 26.2 employer reputation score, and an overall score of 27, which is below average. The 2020 admissions to Washington State University, which are the primary determining factor for both national and international rankings by various agencies, strongly influence all rankings.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings [1] | 301-400 | 301-400 | 301-400 | 301-400 | NA |
QS - World University Ranking [2] | 401 | 391 | 400 | 411 | 427 |
THE (Times Higher Education) - University Ranking [3] | 301-350 | 301-350 | 351-400 | 301-350 | 351-400 |
US News & World Report - Global Universities [4] | 310 | 290 | 290 | 297 | 302 |
US News & World Report - National University Ranking | 140 | 140 | 166 | 176 | 179 |
Ranked By | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Business and Economics [5] | 176-200 | 176-200 | 176-200 | 201-250 |
US News & World Report - UG Business | 87 | 79 | 67 | 74 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Engineering and Technology [6] | 344 | 265 | 265 | 263 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 301-350 | 301-350 | 301-350 | 251-300 | NA |
THE (Times Higher Education) - PG Engineering and Technology [7] | 251-300 | 251-300 | 251-300 | 251-300 | 251-300 |
US News & World Report - Chemical Engineering PG | NA | NA | NA | 84 | 73 |
US News & World Report - Civil Engineering PG | NA | NA | NA | 64 | NA |
US News & World Report - Electrical Engineering PG | NA | NA | NA | 58 | 66 |
US News & World Report - Mechanical Engineering PG | NA | NA | NA | 76 | 77 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computers [8] | 201-250 | 251-300 | 301-400 | 301-400 | 251-300 |
US News & World Report - Computer Engineering PG | NA | NA | NA | 69 | 66 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 401-500 | 301-400 | 301-400 | 301-400 | NA |
QS - Pharmacy & Pharmacology Rankings | 201-250 | 251-300 | NA | 301-350 | NA |
QS - Physics and Astronomy Rankings | 401-450 | 351-400 | 351-400 | 401-450 | NA |
QS - QS - Biological Sciences Rankings | 201-250 | 201-250 | 201-250 | 201-250 | NA |
QS - QS - Mathematics Rankings | NA | 351-400 | 401-450 | 401-450 | NA |
THE (Times Higher Education) - Life Sciences Rankings | 201-250 | 251-300 | 251-300 | 251-300 | 251-300 |
THE (Times Higher Education) - THE - Psychology Rankings | NA | 301-400 | 301-400 | 301-400 | 301-400 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 301-400 | 201-300 | 201-300 | 201-300 | NA |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 51-75 | 51-75 | 51-75 | 76-100 | NA |
QS - Communication and Media Studies Rankings | NA | 101-150 | 151-200 | 151-200 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 301-400 | 301-400 | 301-400 | 401-500 | 401-500 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Nursing Rankings | 151-200 | 151-200 | 201-300 | 201-300 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | 251-300 | 301-400 | 301-400 | 301-400 | 401-500 |
US News & World Report - Best Graduate Nursing Schools | 41 | NA | NA | 45 | 39 |
Ranked By | 2019 | 2020 | 2021 |
ARWU (Shanghai Ranking) - Shanghai Law Ranking | 151-200 | 101-150 | 101-150 |
328
US News
351
Times Higher Education
443
QS Rankings
179
US News
427
QS Rankings
The following exams are accepted by WSU. Score reports can be sent or mailed to our office, or they can be put into the online international undergraduate entrance application at the time of submission. Scores must be no older than two years.
Exam | Minimum Score |
---|---|
TOEFL | 79 |
IELTS | 6.5 |
Cambridge B2 First, C1 Advanced, or C2 Proficiency | 176 |
SAT | 500 Critical Reading Sub Score |
MET | 52 |
Duolingo | 105 |
ACT | 17 in English 19 in Reading |
Cambridge IGCSE/O- Levels | Grade C or better in English First Language |
Cambridge International AS/A Levels | Grade C or better in English First Language |
Advanced Placement (AP) | 3 or better in Language Composition Exam |
Check for more details: https://ip.wsu.edu/future-students/requirements/
Nil
You will find everything you need here: https://housing.wsu.edu/
Ishaan
I have worked with Washington State University for 3 years and it has been an enjoyable experience. It has a friendly student body, excellent faculty, great atmosphere around the campus, nice hotel and villas on campus, good placement chances and help with financial aid. I learned in my first year that one doesn't have to live off campus since their housing costs are lower.
Kavya
Washington State University is a great place to work. The university has great professors, good faculty, and the best food you will find anywhere. It's on campus housing gives you flexibility, and room to work if needed. Off campus housing is affordable and easy to find, off campus lodging is okay (but not great) and the location of the school makes it very convenient.
Hardik
The University of Washington is a place where anyone with an interest in the sciences or humanities can find a home. There are many benefits to choosing UW. The cost is low compared to other schools, and there is an outstanding reputation for research and education.
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.15L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
Deadline
2023-06-30
Awarded
Varies
Amount
₹18.36L
Deadline
2023-07-01
Awarded
Varies
Amount
₹1.16L
USA | Cambridge
#3 in Webometrics - World
Fees: $19,895 USD Approximately
Established: 1861
USA | Atlanta
#62 in Webometrics - World
Fees: Fees depends on which course you choose.
Established: 1885
USA | Boston
#374 in Webometrics - World
Fees: $62950 USD approx
Established: 1863
Washington State University is located in Pullman, USA
The average first year cost to study in Washington State University is INR 3176843
Washington State University has an acceptance rate of 12.5%